Stoddard, NH
012
Active cycles: 2026,2020,2018
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Traditional Values Pac | $1,000 | 1 | 2020 |
| National Pro-Life Alliance Pac | $1,000 | 1 | 2020 |
| National League Of Taxpayers Pac | $1,000 | 1 | 2020 |
| Kelly Pac | $350 | 1 | 2018 |
| Sanctity Of Life Pac | $500 | 1 | 2020 |
| Protect Life Pac | $1,000 | 1 | 2020 |
| Hurd For Congress | $2,000 | 1 | 2020 |
| Pro-Life Pac | $1,000 | 1 | 2020 |
| Crochetiere For Congress | $250 | 1 | 2020 |
| Conservative Ideals Pac | $1,000 | 1 | 2020 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| George Lambert for State Senate | 6 | 1590.6x |
| Gary Daniels for NH Senate | 6 | 1590.6x |
| Denise Ricciardi for Senate | 6 | 1590.6x |
| Jason Syversen for Senate | 5 | 1546.4x |
| Kevin Avard for Senate | 7 | 1443.3x |
| Bob Giuda for Senate | 6 | 1391.8x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.