CHARLESTON, WV
001,006,003,004
Active cycles: 2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Carol For Congress | $1,790 | 2 | 2018 |
| Aaron Scheinberg For Congress | $1,740 | 1 | 2018 |
| W Va State Democratic Ex Com | $550 | 1 | 2018 |
| Kunkel For Congress | $1,740 | 1 | 2020 |
| Committee To Elect Richard Ojeda | $1,740 | 1 | 2018 |
| Ralph Baxter For Congress | $1,740 | 1 | 2018 |
| Shrewsbury For Senate | $1,740 | 1 | 2024 |
| Natalie Cline For Congress | $1,740 | 1 | 2020 |
| Evans For Wv | $1,740 | 1 | 2024 |
| Carol For Congress | $1,740 | 1 | 2020 |
| Don Blankenship For U.S. Senate | $1,740 | 1 | 2018 |
| Friends Of Matthew Hahn | $1,740 | 1 | 2020 |
| Ojeda For Senate | $1,740 | 1 | 2020 |
| Capito For West Virginia | $1,740 | 1 | 2020 |
| Umberger For Congress | $1,740 | 1 | 2024 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Patriotic Promotions | 3 | 1020.6x |
| Sheetz | 3 | 453.6x |
| Usps | 5 | 324.0x |
| Phoneburner | 4 | 27.8x |
| Grassroots Analytics | 3 | 23.1x |
| Walmart | 3 | 19.3x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.