ALLENTOWN, PA
ADVERTISE,012,001,006,101,003,004
Active cycles: 2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Murrysville Export Republican Committee | $9,908 | 13 | 2022 |
| Murrysville Export Republican Committee | $12,371 | 10 | 2024 |
| Sheehan For Congress | $11,254 | 10 | 2018 |
| Mijente Pac | $10,117 | 5 | 2024 |
| Friends Of Blake Lynch | $835 | 5 | 2024 |
| Murrysville Export Republican Committee | $10,529 | 4 | 2020 |
| Alexandra Hunt For Congress | $5,410 | 3 | 2022 |
| Future Pennsylvania Pac | $15,532 | 2 | 2024 |
| For Our Future | $9,461 | 2 | 2024 |
| Brand New Congress | $1,173 | 2 | 2022 |
| Dave McCormick For Us Senate | $2,751 | 2 | 2022 |
| Ctc Action | $2,040 | 2 | 2020 |
| Patel For Pa | $5,320 | 2 | 2024 |
| Dr. Kumar For Congress | $12,684 | 2 | 2024 |
| For Our Future | $401 | 2 | 2020 |
| Keystone Future Pac | $2,665 | 1 | 2018 |
| Murrysville Export Republican Committee | $375 | 1 | 2018 |
| Americans For Parnell Committee | $212 | 1 | 2020 |
| Black Voters Matter Action Pac | $2,056 | 1 | 2024 |
| Black Voters Matter Action Pac | $1,847 | 1 | 2022 |
| Fetterman For Pa | $1,907 | 1 | 2022 |
| Harris For President | $510 | 1 | 2024 |
| Fetterman For Pa | $518 | 1 | 2024 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Cvs Pharmacy | 3 | 510.3x |
| Fedex Office | 3 | 425.3x |
| The Pennsylvania Society | 3 | 232.0x |
| Costco | 3 | 212.6x |
| Tappan Research Llc | 3 | 141.8x |
| Walmart | 3 | 134.3x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.