WASHINGTON, DC
PA,OVERHEAD,OTHER,UNKNOWN,011,FUNDRAISE,001,POLLING,006,FEES,003,ACCOUNT
Active cycles: 2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Greg Casar For Congress | $19,828 | 34 | 2024 |
| Chris Pappas For Congress | $33,967 | 27 | 2024 |
| Chris Pappas For Congress | $28,860 | 26 | 2022 |
| Arballo For Congress | $70,200 | 24 | 2022 |
| Oakley For Congress | $18,100 | 23 | 2022 |
| Quinn Nystrom For Congress | $24,670 | 21 | 2020 |
| Clarke For Congress | $41,672 | 21 | 2024 |
| Doug White For Congress | $11,011 | 19 | 2022 |
| Deb McGrath For Congress | $15,971 | 19 | 2022 |
| Gilpin For Congress 2018 | $14,267 | 18 | 2018 |
| Chris Pappas For Congress | $10,825 | 17 | 2018 |
| Chris Pappas For Congress | $16,350 | 17 | 2020 |
| Greg Casar For Congress | $9,914 | 17 | 2022 |
| Kunkel For Congress | $11,350 | 16 | 2020 |
| Arballo For Congress | $24,320 | 15 | 2020 |
| Trish Gunby For Congress | $20,680 | 14 | 2022 |
| Hoyos For Congress | $9,010 | 14 | 2018 |
| Agwan For Congress | $19,380 | 14 | 2024 |
| Futures Pac | $12,000 | 13 | 2024 |
| Hoyos For Congress | $14,490 | 13 | 2020 |
| Sima For Texas | $18,220 | 12 | 2020 |
| Dr. Brian Williams For Congress | $22,535 | 12 | 2024 |
| Friends Of Lucy McBath | $131,510 | 11 | 2022 |
| Clarke For Congress | $16,926 | 11 | 2020 |
| Pade For Congress | $9,775 | 11 | 2020 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Tucker Green | 3 | 155.8x |
| Intersection Advocacy | 3 | 93.5x |
| Berlin Rosen | 4 | 77.9x |
| Blue Summit Solutions Llc | 4 | 77.9x |
| CE Print + Promo | 3 | 58.4x |
| Trull, Chris | 3 | 58.4x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.