DOVER, DE
001,101
Active cycles: 2024,2022,2020,2018,2016,2014,2012,2008,2006,2004
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Everytown For Gun Safety Victory Fund (Everytown Victory Fund) | $1,000 | 7 | 2024 |
| The Grant Thornton Advisors Llc Political Action Committee | $1,096 | 3 | 2020 |
| Everytown For Gun Safety Victory Fund (Everytown Victory Fund) | $325 | 2 | 2022 |
| The Grant Thornton Advisors Llc Political Action Committee | $1,060 | 2 | 2018 |
| Hansen For Senate | $600 | 2 | 2024 |
| Snake River Citizens For Liberty Pac, Inc. | $355 | 1 | 2022 |
| The American Foundations Committee | $246 | 1 | 2020 |
| Everytown For Gun Safety Victory Fund (Everytown Victory Fund) | $25 | 1 | 2020 |
| Stand For Truth, Inc. | $231 | 1 | 2024 |
| The Grant Thornton Advisors Llc Political Action Committee | $300 | 1 | 2022 |
Disbursements from each committee to this vendor.
Vendor disbursement recipient · corrected FEC disbursement data.