SACRAMENTO, CA
001
Active cycles: 2020,2018,2016,2014,2012,2010,2006
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Valley First Leadership Pac | $7,140 | 24 | 2018 |
| Pace Of California School Employees Association - Local, State, Federal Candidates | $20,351 | 24 | 2018 |
| Seiu Cope (Service Employees International Union Committee On Political Education) | $3,604 | 14 | 2018 |
| Writers Guild Of America West, Inc. Pac (Wgaw Pac) | $22,631 | 13 | 2018 |
| Standing Up For California'S Middle Class | $5,477 | 10 | 2018 |
| Writers Guild Of America West, Inc. Pac (Wgaw Pac) | $4,259 | 9 | 2020 |
| Valley First Leadership Pac | $1,638 | 6 | 2020 |
| Pace Of California School Employees Association - Local, State, Federal Candidates | $5,827 | 5 | 2020 |
Disbursements from each committee to this vendor.
Vendor disbursement recipient · corrected FEC disbursement data.