ALEXANDRIA, VA
001,002
Active cycles: 2024,2022,2020,2018,2016,2014,2012,2006,2004
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Jim Jordan For Congress | $16,073 | 9 | 2024 |
| Texans For Jodey Arrington | $11,284 | 5 | 2024 |
| Elise For Congress | $37,248 | 4 | 2024 |
| Steil For Wisconsin, Inc. | $8,846 | 4 | 2024 |
| David Rouzer For Congress | $2,680 | 3 | 2018 |
| Elise For Congress | $22,873 | 3 | 2022 |
| Jim Jordan For Congress | $7,758 | 2 | 2022 |
| Elise For Congress | $2,242 | 2 | 2018 |
| Claudia Tenney For Congress | $2,858 | 2 | 2024 |
| Claudia Tenney For Congress | $1,762 | 2 | 2022 |
| Steil For Wisconsin, Inc. | $4,195 | 2 | 2022 |
| Kustoff For Congress | $2,277 | 2 | 2018 |
| Jason Lewis For Congress, Inc. | $1,715 | 2 | 2018 |
| Langworthy For Congress | $1,311 | 1 | 2024 |
| Nehls For Congress | $1,798 | 1 | 2024 |
| Kustoff For Congress | $1,114 | 1 | 2022 |
| Elise For Congress | $765 | 1 | 2020 |
| Vested Pac | $609 | 1 | 2018 |
| Meuser For Congress | $1,286 | 1 | 2024 |
| Greene For Congress | $1,862 | 1 | 2024 |
| Diana For Congress | $985 | 1 | 2022 |
| Justin Amash For Senate | $978 | 1 | 2018 |
| Kustoff For Congress | $1,168 | 1 | 2020 |
| Nehls For Congress | $488 | 1 | 2022 |
| Meuser For Congress | $1,114 | 1 | 2022 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Nys Federation Of Republican Women | 3 | 1200.8x |
| Dipietro For You | 3 | 720.5x |
| Blt Prime | 4 | 240.2x |
| Compass Legal Group | 4 | 218.3x |
| Allegiance Direct Llc | 3 | 200.1x |
| Courtyard | 3 | 189.6x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.