MOUNT PLEASANT, SC
003
Active cycles: 2024,2022,2020,2018
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Republican National Committee | $18,816,196 | 111 | 2022 |
| Republican National Committee | $24,704,794 | 80 | 2020 |
| Tim Scott For America | $1,525,465 | 9 | 2022 |
| Republican National Committee | $1,460,611 | 8 | 2018 |
| Republican National Committee | $868,458 | 6 | 2024 |
| Scalise For Congress | $61,041 | 5 | 2018 |
| Duncan D. Hunter For Congress | $155,115 | 3 | 2020 |
| Ted Cruz For Senate | $213,746 | 2 | 2020 |
| Ted Cruz For Senate | $28,401 | 1 | 2022 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Direct Response Llc | 3 | 816.5x |
| Communications Corporation Of America | 4 | 544.3x |
| Image Direct Llc | 3 | 422.3x |
| Restaurant Associates | 3 | 207.6x |
| The Congressional Institute | 3 | 105.6x |
| Planet Direct Mail | 3 | 96.4x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.