DALLAS, TX
001,FEES,003,ACCOUNT,EVENT
Active cycles: 2024,2022,2020,2018
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Jim Newberger For United States Senate | $994 | 335 | 2018 |
| Kansans For Laturner | $8,442 | 166 | 2020 |
| Laturner For Senate | $91 | 16 | 2020 |
| Vansant For Congress | $86 | 11 | 2020 |
| Friends Of Naomi | $97 | 8 | 2018 |
| O'Donnell For Congress | $2,267 | 7 | 2018 |
| Kansans For Laturner | $1,161 | 7 | 2022 |
| War Veterans Fund Pac | $1,300 | 7 | 2020 |
| War Veterans Fund Pac | $285 | 5 | 2022 |
| War Veterans Fund Pac | $252 | 5 | 2024 |
| Team MacArthur | $2,002 | 3 | 2018 |
| New Prosperity Foundation; The | $271 | 2 | 2020 |
| Stewart Victory Fund | $1,964 | 2 | 2018 |
| Kansans For Laturner | $1,387 | 1 | 2024 |
| Blum Victory Fund | $200 | 1 | 2018 |
Disbursements from each committee to this vendor.
Vendor disbursement recipient · corrected FEC disbursement data.