AUSTIN, TX
001,101
Active cycles: 2024,2022,2020
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Gibbons For Ohio | $36,202 | 59 | 2022 |
| Paul Broun For Congress | $30,353 | 18 | 2022 |
| Friends Of Matt Gurtler, Inc. | $32,872 | 9 | 2020 |
| Sabatini For Congress | $43,231 | 7 | 2022 |
| Baxter For Congress | $12,299 | 6 | 2022 |
| Turning Point Pac Inc. | $57,922 | 5 | 2024 |
| Peter Meijer For Congress | $15,575 | 5 | 2020 |
| Nathan Dahm For Us Senate | $8,963 | 4 | 2022 |
| Peter Meijer For Congress | $546 | 1 | 2022 |
| Rand Paul For Us Senate | $293 | 1 | 2022 |
| Brandon Herrera For Congress | $3,115 | 1 | 2024 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| 5411 Llc | 3 | 408.3x |
| Wintermind Group | 3 | 360.2x |
| Blitz Digital Group | 3 | 266.3x |
| D-Ploy It | 3 | 226.8x |
| The Rainmakers | 3 | 218.7x |
| Pac Management Services | 4 | 133.9x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.