KIRKLAND, WA
Active cycles: 2024,2020
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Michigan Democratic State Central Committee | $3,750 | 1 | 2020 |
| Montana Democratic Party | $5,000 | 1 | 2020 |
| Mannion For New York | $1,000 | 1 | 2024 |
| Josh Riley For Congress | $1,000 | 1 | 2024 |
| Vindman For Congress | $1,000 | 1 | 2024 |
| Rudy Salas For Congress | $1,000 | 1 | 2024 |
| Derek Tran For Congress | $1,000 | 1 | 2024 |
| Missy For Congress | $1,000 | 1 | 2024 |
| Dave Min For Congress | $1,000 | 1 | 2024 |
| John Avlon For Congress | $1,000 | 1 | 2024 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Braufman, Jill | 6 | 874.8x |
| Degusta, Michael | 8 | 777.6x |
| McGreen Strategies LLC | 3 | 612.4x |
| Council For A Livable World | 4 | 199.2x |
| Siegel, David | 4 | 181.4x |
| Campaign Verify | 3 | 175.0x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.