Seattle, WA
011
Active cycles: 2026,2024,2022,2020,2018
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Amalgamated Transit Union - Cope | $0 | 4 | 2022 |
| Amalgamated Transit Union - Cope | $1,000 | 2 | 2018 |
| Amalgamated Transit Union - Cope | $1,000 | 2 | 2020 |
| Brotherhood Of Locomotive Engineers & Trainmen Pac Fund | $300 | 1 | 2020 |
| Plumbers And Steamfitters Local 598 Political Action Committee (Pipe Trades 598 Pac) | $1,000 | 1 | 2022 |
| The Home Depot Inc. Political Action Committee | $1,000 | 1 | 2022 |
| Jpmorgan Chase & Co. Pac | $1,000 | 1 | 2022 |
| International Federation Of Professional And Technical Engineers Legislative Education Action Program-Political Action Committee | $500 | 1 | 2020 |
| Zillow Group, Inc. Political Action Committee (Zg Pac) | $600 | 1 | 2024 |
| Pramila For Congress | $500 | 1 | 2022 |
| Communications Workers Of America - Cope Political Contributions Committee | $250 | 1 | 2018 |
| International Union Of Painters And Allied Trades Political Action Together Political Committee | $1,000 | 1 | 2018 |
| Smart Td Pac | $250 | 1 | 2022 |
| Enterprise Holdings, Inc. / Enterprise Mobility Political Action Committee | $500 | 1 | 2024 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Bob Hasegawa for State Senate | 4 | 1570.2x |
| Elect Jesse Salomon | 4 | 1570.2x |
| Nebraskans for Carol Blood | 3 | 1570.2x |
| Tyler Paul Smith for State House, Inc. | 3 | 1570.2x |
| Friends of Bill Boyce | 3 | 1570.2x |
| Royers for Legislature | 3 | 1570.2x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.