Person: Pearce, Stevan E. · every race, every cycle
Raised — contributing committees / cycle
Spent — vendor payments / cycle
IE support — independent expenditures for this candidate / cycle
Transferred out — other candidates funded / cycle
All four, combined -- 2016-2028
2016–2028 · entity counts (money-dark); dollar trends light up at the flip. "Raised" is committee-routed contributions only — individual donors stay held pending the privacy decision, and there is no distinct bundler surface yet (#2488).
DEM · primary contest (6 filers, order not yet known)
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Baake, David | open-seat | — | 1 | ||||
| Hildebrandt, Lori Madeline | open-seat | — | 1 | ||||
| Martinez, Tony | open-seat | — | 1 | ||||
| Pena, Angel Damian | open-seat | — | 1 | ||||
| Torres Small, Xochitl | open-seat | — | 173 | ||||
| Zubia, Adolfo Areola | open-seat | — | 1 |
REP · primary contest (6 filers, order not yet known)
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Pearce, Stevan E. (this candidate) | incumbent | — | 17 | ||||
| Clarkson, Gavin | open-seat | — | 3 | ||||
| Griffin, Clayburn | open-seat | — | — | ||||
| Herrell, Stella Yvette | open-seat | — | 296 | ||||
| Newman, Monty | open-seat | — | 6 | ||||
| Volpato, Johnny Silvio Mr Jr. | open-seat | — | 5 |
Every candidate on file for this race. A party with more than one filer is a live primary contest -- who becomes that party's nominee isn't in the data yet. Cash on hand is the official FEC filing figure, as of the filing's own coverage date -- not a live estimate. The remaining columns are money-dark proxies (counts, not dollars); a dash means no data on file for that candidate yet. Click a column heading to sort.
HOBBS, NM, 882411830
Website, phone and social accounts arrive with the campaign-contact ingest (FEC F1 + social sources).
Raised-vs-spent over time — the per-cycle totals surface is coming.
● PACs 100%
| Source type | Contributions | Amount |
|---|---|---|
| PACs | 18 | $3,250 |
| Total (committee-sourced) | $3,250 |
Money received from committees, split by the type of the paying committee (PAC, Super PAC, party, joint-fundraising, conduit). Individual (person) giving is aggregated separately with privacy suppression and is not included here.
0% by dollars
12 of 18386 individual contributions on file routed through a conduit, lifetime -- not per-cycle (the underlying edge source can't be cleanly split by year). Conduit dollars are the true donor's money, passed through a platform; not double-counted.
● Individual (direct) 100% · ● Committee-routed (PAC / party / JFA / conduit) 0%
18386 individual contributions to this candidate's principal committee vs 18 committee-routed contributions across every committee this candidate has authorized ($16,063,379 vs $3,250). Two different grains -- individual money is scoped to the principal committee only; committee-routed money spans every authorized committee -- combined here as the closest count-first read of PAC- vs individual-dependence available today. Part of the funding-concentration strip (#2730); donor-sector concentration and top-vendor share are not yet available.
Money disbursed by this candidate's principal committee: contributions to other candidates (the "raises big, then funds allies" signal), transfers to committees by destination type, vendor spending, and independent expenditures made.
Aggregated itemized individual giving, geocoded to donor home address, suppressed for privacy (small or single-donor-dominated cells withheld). Unitemized giving has no geography.
Treasurer · FRANCIS, JAMES MR
Board / senior staff arrive from the payroll-disbursement derivation.
| Committee | Role | Type |
|---|---|---|
| Pearce For Congress | Authorized committee | H |
| People For Pearce | Principal campaign committee | H |
Contributing committees & PACs · 2018:
| Committee / PAC | Contributed | Contributions | Cycles |
|---|---|---|---|
| House Freedom Fund | $0 | 6 | 2018 |
| Prosperity Action, Inc. | $0 | 2 | 2018 |
| At&T Inc. Employee Federal Political Action Committee (At&T Employee Federal Pac) | $0 | 2 | 2018 |
| Safari Club International Pac (Sci-Pac) | $0 | 2 | 2018 |
| National Association Of Insurance And Financial Advisors Political Action Comm | $0 | 2 | 2018 |
| Rural America Counts Pac (Rac Pac) | $1,000 | 1 | 2018 |
| Hf Sinclair Political Action Committee (Dino Pac) | $2,500 | 1 | 2018 |
| Grassroots Awareness Pac | $750 | 1 | 2018 |
Committee & PAC contributions to this candidate. Individual donors remain held (donor-privacy decision).
10 of this candidate's 17 top committee funders also fund the other side.
| Committee / PAC | Overall giving | D / R |
|---|---|---|
| Grassroots Awareness Pac | 52% / 48% | |
| Intel Corporation Political Action Committee (Ipac) | 48% / 52% | |
| Prudential Financial Inc. Federal Political Action Committee (Aka - Prudential Federal Pac) | 53% / 47% | |
| Xcel Energy Employee Political Action Committee (Xpac) | 47% / 53% | |
| Michigan Sugar Company Growers Political Action Committee | 46% / 54% | |
| At&T Inc. Employee Federal Political Action Committee (At&T Employee Federal Pac) | 45% / 55% | |
| National Association Of Insurance And Financial Advisors Political Action Comm | 43% / 57% | |
| National Air Traffic Controllers Association Pac | 64% / 36% | |
| Manufactured Housing Institute Pac | 33% / 67% | |
| Andeavor Llc Political Action Committee | 26% / 74% |
Each committee's overall giving split by recipient party (by dollars).
Supporting: 0 committees · 0 expenditures · — · Opposing: 1 · 2 · $862
| Committee | Stance | Amount |
|---|---|---|
| Everytown For Gun Safety Action Fund | opposes | $862 |
Independent expenditures for or against this candidate. 2016 excluded (known IE undercount).
21% of this candidate's receipts + outside spending is outside money (independent expenditures for/against, as a share of receipts plus outside spending).
| Vendor | Paid | Payments | Category |
|---|---|---|---|
| Visa | $34,428 | 28 | 001 (Administrative / overhead) |
| Lea County State Bank | $292 | 12 | 001 (Administrative / overhead) |
| Benge, Pamela | $2,930 | 11 | 001 (Administrative / overhead) |
| File Right | $17,562 | 11 | 001 (Administrative / overhead) |
| Newman Company | $3,600 | 10 | 001 (Administrative / overhead) |
| Republican Party Of Dona Ana County | $3,500 | 10 | 001 (Administrative / overhead) |
| United Airlines | $10,217 | 9 | 002 (Travel) |
| Canfield, III, William B. Mr | $13,350 | 5 | 001 (Administrative / overhead) |
| The Stoneridge Group, Llc | $22,079 | 5 | 001 (Administrative / overhead) |
| Goff, Andrea | $20,349 | 4 | 001 (Administrative / overhead) |
| Peifer, Hanson & Mullins, Pa | $141,285 | 4 | 001 (Administrative / overhead) |
| Targeted Creative Communicatio | $60,964 | 4 | 004 (Advertising) |
Payment counts from the principal committee; dollar totals held. Arc maps of where money goes arrive with the geo layer.
| Category | Payments |
|---|---|
| 001 (Administrative / overhead) | 115 |
| 004 (Advertising) | 25 |
| 002 (Travel) | 13 |
| 003 (Fundraising & solicitation) | 5 |
| 005 (Polling) | 4 |
| 012 (Donations) | 2 |
| 007 (Campaign events) | 1 |
| 011 (Political contributions) | 1 |
Disbursement categories by payment count; dollar rollups held.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.
One-stop candidate summary · money-dark until the corrected-financial refresh. Data as of March 11, 2026, 11 a.m..