Person: Larouche, Lyndon H Jr. · every race, every cycle
Raised — contributing committees / cycle
Spent — vendor payments / cycle
IE support — independent expenditures for this candidate / cycle
Transferred out — other candidates funded / cycle
2016–2028 · entity counts (money-dark); dollar trends light up at the flip. "Raised" is committee-routed contributions only — individual donors stay held pending the privacy decision, and there is no distinct bundler surface yet (#2488).
DEM · primary contest (4 filers, order not yet known)
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Larouche, Lyndon H Jr. (this candidate) | challenger | — | — | ||||
| Bradley, Bill | challenger | — | — | ||||
| McDonald, Angus Wheeler | challenger | — | — | ||||
| Muskie, Edmund S. | P | — | — |
REP · primary contest (11 filers, order not yet known)
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Alexander, Andrew Lamar | open-seat | — | 1 | ||||
| Bauer, Gary L | challenger | — | — | ||||
| Cain, Herman | challenger | — | 1 | ||||
| Crow, Randolph Wilson | challenger | — | — | ||||
| Dole, Elizabeth | open-seat | — | — | ||||
| Forbes, Steve | open-seat | — | — | ||||
| Hatch, Orrin Grant | challenger | — | 4 | ||||
| Hunt, Harry Sumner | challenger | — | — | ||||
| Kasich, John R | challenger | — | 1 | ||||
| McCain, John S. | open-seat | — | 1 | ||||
| Messiah, (Freddy Irwin Sitnick) | challenger | — | — |
GRE
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Kreml, William P | challenger | — | — |
IND · primary contest (4 filers, order not yet known)
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Keyes, Alan L | challenger | — | — | ||||
| Palicki, Bernard | challenger | — | — | ||||
| Ward, Carlet Deetta | challenger | — | — | ||||
| Wyatt, David E "Dw2000" | challenger | — | — |
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Browne, Harry | challenger | — | — |
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Phillips, Howard | challenger | — | — |
REF · primary contest (3 filers, order not yet known)
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Bowman, Robert Marcus Sr. | challenger | — | — | ||||
| Collins, Charles E | challenger | — | — | ||||
| Skinner, Charles Bryant | challenger | — | — |
Every candidate on file for this race. A party with more than one filer is a live primary contest -- who becomes that party's nominee isn't in the data yet. Cash on hand is the official FEC filing figure, as of the filing's own coverage date -- not a live estimate. The remaining columns are money-dark proxies (counts, not dollars); a dash means no data on file for that candidate yet. Click a column heading to sort.
ROUND HILL, VA, 22141
Website, phone and social accounts arrive with the campaign-contact ingest (FEC F1 + social sources).
Raised-vs-spent over time — the per-cycle totals surface is coming.
0% by dollars
0 of 43307 individual contributions on file routed through a conduit, lifetime -- not per-cycle (the underlying edge source can't be cleanly split by year). Conduit dollars are the true donor's money, passed through a platform; not double-counted.
● Individual (direct) 100% · ● Committee-routed (PAC / party / JFA / conduit) 0%
43307 individual contributions to this candidate's principal committee vs 0 committee-routed contributions across every committee this candidate has authorized ($13,927,536 vs $0). Two different grains -- individual money is scoped to the principal committee only; committee-routed money spans every authorized committee -- combined here as the closest count-first read of PAC- vs individual-dependence available today. Part of the funding-concentration strip (#2730); donor-sector concentration and top-vendor share are not yet available.
Aggregated itemized individual giving, geocoded to donor home address, suppressed for privacy (small or single-donor-dominated cells withheld). Unitemized giving has no geography.
Treasurer · MAGRAW, KATHY A
Board / senior staff arrive from the payroll-disbursement derivation.
| Committee | Role | Type |
|---|---|---|
| Citizens For Larouche | Authorized committee | P |
| Committee To Elect Lyndon Larouche (1976 Comittee) | Authorized committee | P |
| Committee To Reverse The Accelerating Global Economic & Strategic Crisis:Larouche Expl Cmt | Authorized committee | P |
| Democrats For Economic Recovery-Larouche In 92 | Authorized committee | P |
| Democrats For National Economic Recovery - Larouche In 88 | Authorized committee | P |
| Independent Democrats For Larouche | Authorized committee | P |
| Larouche Campaign | Authorized committee | P |
| Larouche Campaign Finance Committee (1976 Committee) | Authorized committee | P |
| Larouche Democratic Campaign | Authorized committee | P |
| Larouche For President-Independents For Economic Recovery | Authorized committee | P |
| Teamster Committee To Elect Larouche President | Authorized committee | P |
| Texas Democrats To Draft Larouche | Authorized committee | P |
| Larouche In 2004 | Principal campaign committee | P |
| Larouche'S Committee For A New Bretton Woods | Principal campaign committee | P |
Contributing committees & PACs · 2000:
No committee contributions on file for this cycle.
No independent expenditures on file for 2000 (2016 excluded).
No vendor disbursements on file.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.
One-stop candidate summary · money-dark until the corrected-financial refresh. Data as of March 11, 2026, 11 a.m..