Person: Tyson, Caryn · every race, every cycle
Raised — contributing committees / cycle
Spent — vendor payments / cycle
IE support — independent expenditures for this candidate / cycle
Transferred out — other candidates funded / cycle
All four, combined -- 2016-2028
2016–2028 · entity counts (money-dark); dollar trends light up at the flip. "Raised" is committee-routed contributions only — individual donors stay held pending the privacy decision, and there is no distinct bundler surface yet (#2488).
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Davis, Paul T. | open-seat | — | 73 |
REP · primary contest (10 filers, order not yet known)
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Tyson, Caryn (this candidate) | open-seat | — | 13 | ||||
| Bevens, Matthew Ryan | open-seat | — | — | ||||
| Fields, Vernon James | open-seat | — | — | ||||
| Fitzgerald, Stephen Edward | open-seat | — | 1 | ||||
| Jones, Kevin | open-seat | — | 1 | ||||
| Mays, Marion Douglas | open-seat | — | — | ||||
| Pyle, Dennis | open-seat | — | — | ||||
| Soave, Antonio | open-seat | — | 1 | ||||
| Tannahill, Tyler Nathan | open-seat | — | — | ||||
| Watkins, Steven C. Jr. | open-seat | — | 135 |
Every candidate on file for this race. A party with more than one filer is a live primary contest -- who becomes that party's nominee isn't in the data yet. Cash on hand is the official FEC filing figure, as of the filing's own coverage date -- not a live estimate. The remaining columns are money-dark proxies (counts, not dollars); a dash means no data on file for that candidate yet. Click a column heading to sort.
PARKER, KS, 66072
Website, phone and social accounts arrive with the campaign-contact ingest (FEC F1 + social sources).
Raised-vs-spent over time — the per-cycle totals surface is coming.
● PACs 97% · ● Super PACs 3%
| Source type | Contributions | Amount |
|---|---|---|
| PACs | 13 | $30,500 |
| Super PACs | 1 | $1,000 |
| Total (committee-sourced) | $31,500 |
Money received from committees, split by the type of the paying committee (PAC, Super PAC, party, joint-fundraising, conduit). Individual (person) giving is aggregated separately with privacy suppression and is not included here.
0% by dollars
0 of 532 individual contributions on file routed through a conduit, lifetime -- not per-cycle (the underlying edge source can't be cleanly split by year). Conduit dollars are the true donor's money, passed through a platform; not double-counted.
● Individual (direct) 94% · ● Committee-routed (PAC / party / JFA / conduit) 6%
532 individual contributions to this candidate's principal committee vs 14 committee-routed contributions across every committee this candidate has authorized ($528,848 vs $31,500). Two different grains -- individual money is scoped to the principal committee only; committee-routed money spans every authorized committee -- combined here as the closest count-first read of PAC- vs individual-dependence available today. Part of the funding-concentration strip (#2730); donor-sector concentration and top-vendor share are not yet available.
Money disbursed by this candidate's principal committee: contributions to other candidates (the "raises big, then funds allies" signal), transfers to committees by destination type, vendor spending, and independent expenditures made.
Aggregated itemized individual giving, geocoded to donor home address, suppressed for privacy (small or single-donor-dominated cells withheld). Unitemized giving has no geography.
Treasurer · PRETZ, GEORGE
Board / senior staff arrive from the payroll-disbursement derivation.
| Committee | Role | Type |
|---|---|---|
| Caryn For Congress Inc | Principal campaign committee | H |
Contributing committees & PACs · 2018:
| Committee / PAC | Contributed | Contributions | Cycles |
|---|---|---|---|
| Union Pacific Corp. Fund For Effective Government | $3,000 | 2 | 2018 |
| National Automobile Dealers Association Political Action Committee | $2,500 | 1 | 2018 |
| National Association Of Realtors Political Action Committee | $5,000 | 1 | 2018 |
| A New Nation Pac | $1,000 | 1 | 2018 |
| Kansas Farm Bureau Voters Org/Elect Farm Bureau Friends Fund (Ks Farm Bur Vote Fbf Fund) | $5,000 | 1 | 2018 |
| Boyd Gaming Corporation Political Action Committee | $2,000 | 1 | 2018 |
| Bnsf Railway Company Railpac (Bnsf Railpac) | $500 | 1 | 2018 |
| Build Political Action Committee Of The National Association Of Home Builders (Buildpac) | $5,000 | 1 | 2018 |
| Arvest Bank Group Inc Pac Inc | $1,000 | 1 | 2018 |
| Supporting United States Of America'S Next Leaders Pac (Susan Pac) | $2,000 | 1 | 2018 |
| Keurig Dr Pepper Inc. Pac | $2,500 | 1 | 2018 |
| Kansas Bankers Association Bankpac | $1,000 | 1 | 2018 |
| Madison Project Inc. | $1,000 | 1 | 2018 |
Committee & PAC contributions to this candidate. Individual donors remain held (donor-privacy decision).
7 of this candidate's 13 top committee funders also fund the other side.
| Committee / PAC | Overall giving | D / R |
|---|---|---|
| National Association Of Realtors Political Action Committee | 50% / 50% | |
| Boyd Gaming Corporation Political Action Committee | 45% / 55% | |
| Bnsf Railway Company Railpac (Bnsf Railpac) | 41% / 59% | |
| Union Pacific Corp. Fund For Effective Government | 35% / 65% | |
| National Automobile Dealers Association Political Action Committee | 27% / 73% | |
| Keurig Dr Pepper Inc. Pac | 24% / 76% | |
| Build Political Action Committee Of The National Association Of Home Builders (Buildpac) | 20% / 80% |
Each committee's overall giving split by recipient party (by dollars).
Supporting: 1 committee · 2 expenditures · $1,417 · Opposing: 1 · 2 · $35,860
| Committee | Stance | Amount |
|---|---|---|
| Kansans Can Do Anything Pac | opposes | $35,860 |
| National Right To Life Victory Fund | supports | $1,417 |
Independent expenditures for or against this candidate. 2016 excluded (known IE undercount).
54% of this candidate's receipts + outside spending is outside money (independent expenditures for/against, as a share of receipts plus outside spending).
| Vendor | Paid | Payments | Category |
|---|---|---|---|
| Convergence Media Llc | $58,911 | 10 | 001 (Administrative / overhead) |
| Paytrace | $150 | 5 | 001 (Administrative / overhead) |
| Mars-Hill Llc | $19,000 | 3 | 001 (Administrative / overhead) |
| Linn County News | $1,361 | 3 | 006 (Campaign materials) |
| Designs 4 U | $768 | 2 | 006 (Campaign materials) |
| End Game Consulting Llc | $1,000 | 2 | 003 (Fundraising & solicitation) |
| Targeted Victory | $180 | 2 | 003 (Fundraising & solicitation) |
| Simon Ballou Graphics | $185 | 2 | 004 (Advertising) |
| Nitro Promotions/Trainwreck Tees Sale | $11,268 | 2 | 004 (Advertising) |
| American Media & Advocacy Group | $14,456 | 2 | 004 (Advertising) |
| Stg Group Llc | $1,140 | 1 | 006 (Campaign materials) |
| Kansas Republican Party | $500 | 1 | 007 (Campaign events) |
Payment counts from the principal committee; dollar totals held. Arc maps of where money goes arrive with the geo layer.
| Category | Payments |
|---|---|
| 003 (Fundraising & solicitation) | 22 |
| 004 (Advertising) | 21 |
| 001 (Administrative / overhead) | 20 |
| 006 (Campaign materials) | 6 |
| 005 (Polling) | 1 |
| 007 (Campaign events) | 1 |
Disbursement categories by payment count; dollar rollups held.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.
One-stop candidate summary · money-dark until the corrected-financial refresh. Data as of March 11, 2026, 11 a.m..