Y (Party — qualified) · U (Unauthorized) · DEM
Connected org: HOUSE SENATE VICTORY FUND
Treasurer: MERZ, JULIE
WASHINGTON, DC
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992,1990,1988,1986,1984,1982,1980
Candidates funded / cycle (2016–2028)
| Source type | Transfers | Amount |
|---|---|---|
| Joint-fundraising committees | 348 | $94,988,920 |
| Party committees | 121 | $49,877,686 |
| PACs | 28 | $354,252 |
| Super PACs | 1 | $2,500 |
| Total (committee-sourced) | $145,223,358 |
Money this committee received from other committees, split by the paying committee's type. Individual (person) giving is aggregated separately with privacy suppression and is not included here.
Dem 100% · $2,660,943 · Rep 0% · $12,565 — Leans Dem
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Fletcher, Elizabeth | $10,000 | 47 | 2020 |
| Craig, Angela Dawn | $10,000 | 44 | 2020 |
| McAdams, Ben | $7,086 | 41 | 2020 |
| Murphy, Stephanie | $5,070 | 39 | 2018 |
| Davids, Sharice | $9,938 | 39 | 2020 |
| Mucarsel-Powell, Debbie | $9,774 | 39 | 2020 |
| Bera, Amerish | $4,500 | 39 | 2018 |
| Peltola, Mary | $15,053 | 38 | 2024 |
| Finkenauer, Abby | $9,700 | 36 | 2020 |
| Stevens, Haley | $9,938 | 36 | 2020 |
| Lee, Susie | $13,748 | 35 | 2024 |
| Budzinski, Nikki | $13,450 | 35 | 2024 |
| Gottheimer, Josh | $6,821 | 34 | 2018 |
| Kuster, Ann McLane | $3,480 | 34 | 2018 |
| Sykes, Emilia | $13,038 | 33 | 2024 |
| Gluesenkamp Perez, Marie | $15,000 | 32 | 2024 |
| Peters, Scott | $3,153 | 31 | 2018 |
| Hayes, Jahana | $15,000 | 31 | 2024 |
| Craig, Angela Dawn | $15,000 | 31 | 2024 |
| O'Halleran, Tom | $10,000 | 31 | 2018 |
| Kaptur, Marcy Hon. M.C. | $13,233 | 30 | 2024 |
| Salinas, Andrea | $14,040 | 30 | 2024 |
| Davids, Sharice | $15,000 | 30 | 2024 |
| Scholten, Hillary | $15,000 | 30 | 2024 |
| Levin, Mike | $12,851 | 29 | 2024 |
Contributions from this committee to each candidate.
1.9% of this committee's receipts raised have been redistributed to candidates.
Funds candidates across 46 states.
| State | Candidates | Contributions |
|---|---|---|
| CA | 67 | 1,000 |
| NY | 39 | 406 |
| PA | 23 | 333 |
| NV | 5 | 283 |
| NJ | 16 | 279 |
| IL | 16 | 252 |
| TX | 25 | 235 |
| MI | 16 | 228 |
| VA | 14 | 213 |
| OH | 10 | 194 |
| FL | 22 | 183 |
| MN | 8 | 167 |
+ 34 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Bank Of America | $3,946,274 | 3,763 | 2020 |
| Paylocity | $10,097,275 | 2,310 | 2020 |
| Paylocity | $14,671,323 | 2,006 | 2022 |
| Actblue Technical Services | $3,516,425 | 1,480 | 2024 |
| Paylocity | $13,485,387 | 1,381 | 2024 |
| Automatic Data Processing | $9,720,537 | 1,307 | 2018 |
| Actblue Technical Services | $4,649,584 | 1,114 | 2022 |
| Echo19 Llc | $145,244 | 1,093 | 2020 |
| Integral Resources, Inc. | $12,649,666 | 887 | 2018 |
| Staples Business Advantage Dept Dc | $156,018 | 654 | 2022 |
| Actblue Technical Services | $4,543,101 | 564 | 2018 |
| Staples Business Advantage Dept Dc | $127,732 | 441 | 2018 |
| Great-West Trust Company, Llc | $1,679,848 | 438 | 2020 |
| Target Marketing Usa, Inc. | $111,010 | 416 | 2018 |
| Great-West Trust Company, Llc | $2,360,340 | 401 | 2022 |
| Echo19 Llc | $295,484 | 392 | 2024 |
| Budget Rent A Car System, Inc. | $166,160 | 388 | 2018 |
| Integral Resources, Inc. | $1,679,708 | 363 | 2020 |
| A.B. Data, Ltd. | $2,044,329 | 359 | 2024 |
| A.B. Data, Ltd. | $2,135,317 | 352 | 2022 |
| Perkins Coie Llp | $16,026,663 | 351 | 2020 |
| Elias Law Group Llp | $14,306,744 | 340 | 2024 |
| Rwt Production, Llc | $30,291,672 | 340 | 2022 |
| Rwt Production, Llc | $25,966,103 | 337 | 2024 |
| Budget Rent A Car System, Inc. | $90,530 | 312 | 2020 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.