CAMBRIDGE, MA
104,000,PRINTING,ADVERTISE,GIFTS,DONATIONS,012,010,OVERHEAD,OTHER,UNKNOWN,008,011,FUNDRAISE,001,007,009,006,002,FEES,G,101,003,ACCOUNT,EVENT,004
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010
Committees served / cycle
Each client's share of this vendor's total revenue (disbursement dollars). The "captured vendor" signal — how dependent a vendor is on its largest clients.
Race-by-race outcomes for this vendor's clients aren't shown yet -- they need election results data (by office, cycle, and stage) joined to the FEC/TEC candidates this vendor was paid by, which isn't wired into the warehouse yet. When it lands, this section will show three separate counts (by race, dollar-weighted, and competitive-races-only) for campaign-pay and independent-expenditure-pay separately -- never a single win rate, and never counted as a win for uncontested or write-in races.
| Committee | Paid | Payments | Cycles |
|---|---|---|---|
| Wade Herring For Congress | $19,298 | 2,276 | 2022 |
| Josh Mahony For Congress | $2,610 | 1,845 | 2018 |
| Dccc | $3,516,425 | 1,480 | 2024 |
| Dccc | $4,649,584 | 1,114 | 2022 |
| Swing Left | $119,900 | 807 | 2022 |
| Dccc | $4,452,319 | 794 | 2020 |
| End Citizens United | $864,230 | 657 | 2022 |
| Swing Left | $153,292 | 656 | 2024 |
| Fair Fight | $209,499 | 656 | 2024 |
| Dnc Services Corp / Democratic National Committee | $3,973,799 | 640 | 2022 |
| Dnc Services Corp / Democratic National Committee | $4,279,868 | 625 | 2024 |
| Let America Vote Pac | $421,608 | 609 | 2022 |
| March On Pac | $184,353 | 606 | 2024 |
| Dccc | $4,543,101 | 564 | 2018 |
| End Citizens United | $542,538 | 541 | 2024 |
| March On Pac | $227,121 | 509 | 2022 |
| End Citizens United | $1,204,926 | 500 | 2018 |
| Friends Of Adem | $4,420 | 479 | 2018 |
| Let America Vote Pac | $276,278 | 450 | 2024 |
| Dscc | $3,982,179 | 436 | 2024 |
| Dscc | $4,787,459 | 432 | 2022 |
| Warren For Senate, Inc. | $288,504 | 431 | 2024 |
| Arizona Democratic Party | $143,374 | 431 | 2024 |
| Gabe Amo For Congress | $22,853 | 362 | 2024 |
| Lauren Underwood For Congress | $101,654 | 359 | 2024 |
Disbursements from each committee to this vendor.
| Vendor | Shared committees | Lift |
|---|---|---|
| Strathdee Group | 46 | 5.1x |
| Blue Wave Political Partners Llc | 38 | 5.1x |
| Engageusa | 35 | 5.1x |
| Missionwired | 34 | 5.1x |
| Fdm Connects Llc | 23 | 5.1x |
| Fulkerson, Kennedy & Company | 22 | 5.1x |
Other vendors this vendor's clients hire far more than base rate — lift = how many times more likely a client of this vendor is to also use that vendor, vs. all committees that paid an FEC vendor. Pairs sharing fewer than 3 committees are dropped (too little data for a reliable lift). Money-dark: shared-committee count and lift, not dollars.
Vendor disbursement recipient · corrected FEC disbursement data.