Q (PAC — qualified) · B (Lobbyist/registrant PAC)
Connected org: NONE
Treasurer: SEGAL, SCOTT
WASHINGTON, DC
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992,1990,1988,1986,1984,1982,1980
Candidates funded / cycle (2016–2028)
Dem 47% · $201,000 · Rep 53% · $225,700 — Split · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Schumer, Charles E. | $10,000 | 4 | 2022 |
| Culberson, John | $5,500 | 4 | 2018 |
| Murkowski, Lisa | $13,000 | 3 | 2024 |
| Peters, Gary | $10,000 | 3 | 2024 |
| Pettersen, Brittany Louise | $5,000 | 3 | 2024 |
| Frelinghuysen, Rodney P. | $10,000 | 3 | 2018 |
| Ryan, Paul D. | $6,500 | 3 | 2018 |
| Olson, Peter G. | $3,000 | 3 | 2018 |
| Gardner, Cory | $2,000 | 2 | 2020 |
| Tonko, Paul David | $2,500 | 2 | 2022 |
| Braun, Mike | $2,000 | 2 | 2020 |
| Baldwin, Tammy | $5,500 | 2 | 2024 |
| Smith, Lamar | $2,000 | 2 | 2018 |
| Lee, Sheila Jackson | $6,000 | 2 | 2018 |
| Fletcher, Elizabeth | $2,500 | 2 | 2022 |
| Tonko, Paul David | $2,500 | 2 | 2024 |
| Boozman, Sen. John | $6,000 | 2 | 2024 |
| Murkowski, Lisa | $2,500 | 2 | 2022 |
| Lieu, Ted | $3,000 | 2 | 2022 |
| Carter, John R Rep. | $2,000 | 2 | 2018 |
| Long, Billy Mr. | $1,500 | 2 | 2020 |
| Isakson, John Hardy | $2,000 | 2 | 2018 |
| Gonzalez, Vicente | $2,000 | 2 | 2022 |
| Blunt Rochester, Lisa | $2,000 | 2 | 2020 |
| Arrington, Jodey | $2,000 | 2 | 2018 |
Contributions from this committee to each candidate.
Funds candidates across 46 states.
| State | Candidates | Contributions |
|---|---|---|
| TX | 31 | 67 |
| CA | 12 | 16 |
| NY | 5 | 12 |
| WI | 5 | 11 |
| NJ | 7 | 11 |
| AK | 2 | 10 |
| AR | 4 | 10 |
| GA | 6 | 9 |
| IL | 6 | 9 |
| CO | 4 | 8 |
| PA | 7 | 8 |
| DE | 4 | 7 |
+ 34 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
No vendor disbursements on file for this committee.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.