Q (PAC — qualified) · B (Lobbyist/registrant PAC)
Connected org: MCKESSON CORPORATION
Treasurer: MARTIN, JENA
WASHINGTON, DC
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992,1990,1988,1986,1984,1982,1980
Candidates funded / cycle (2016–2028)
Dem 49% · $496,900 · Rep 51% · $517,100 — Split · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Smith, Jason T | $5,000 | 5 | 2024 |
| Sanchez, Linda | $5,000 | 5 | 2018 |
| Wenstrup, Brad Dr. | $8,500 | 5 | 2018 |
| Carey, Mike | $7,500 | 4 | 2024 |
| Wittman, Robert J. Mr. | $6,850 | 4 | 2018 |
| Meehan, Patrick L. Mr | $5,000 | 3 | 2018 |
| Buchanan, Vernon | $3,750 | 3 | 2022 |
| Emmer, Thomas Earl Jr. | $0 | 3 | 2024 |
| Sinema, Kyrsten | $7,500 | 3 | 2018 |
| Kelly, George J Jr. | $5,000 | 3 | 2018 |
| Himes, Jim | $2,500 | 3 | 2018 |
| Davis, Rodney L | $5,000 | 3 | 2018 |
| Heller, Dean | $5,000 | 3 | 2018 |
| Lee, Laurel | $5,000 | 3 | 2024 |
| Casey, Robert P. Jr. | $5,000 | 3 | 2018 |
| Bishop, Mike | $5,000 | 3 | 2018 |
| Curbelo, Carlos Mr. | $5,000 | 3 | 2018 |
| Paulsen, Erik Mr. | $7,500 | 3 | 2018 |
| Scott, Timothy E. | $5,000 | 3 | 2022 |
| Comstock, Barbara | $7,500 | 3 | 2018 |
| Veasey, Marc Allison | $4,000 | 3 | 2024 |
| Schweikert, David S. | $4,000 | 3 | 2018 |
| Hudson, Richard L. Jr. | $5,000 | 3 | 2024 |
| Beatty, Joyce | $5,000 | 3 | 2022 |
| Kind, Ronald James | $5,000 | 3 | 2018 |
Contributions from this committee to each candidate.
Funds candidates across 46 states.
| State | Candidates | Contributions |
|---|---|---|
| CA | 28 | 89 |
| OH | 14 | 51 |
| TX | 23 | 50 |
| WA | 9 | 32 |
| PA | 12 | 32 |
| FL | 13 | 24 |
| VA | 8 | 22 |
| AZ | 7 | 20 |
| GA | 10 | 19 |
| IL | 8 | 19 |
| MI | 8 | 17 |
| MN | 7 | 16 |
+ 34 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Comerica Bank | $5,611 | 24 | 2024 |
| Comerica Bank | $1,577 | 20 | 2022 |
| Comerica Bank | $1,754 | 20 | 2018 |
| Paypal Inc | $4,839 | 20 | 2018 |
| Paypal Inc | $1,731 | 19 | 2024 |
| Paypal Inc | $2,809 | 19 | 2022 |
| Wells Fargo | $1,206 | 15 | 2024 |
| Paypal Inc | $1,374 | 11 | 2020 |
| Comerica Bank | $772 | 10 | 2020 |
| Advanced Network Strategies | $31,600 | 8 | 2018 |
| Demand Elections, Llc | $11,000 | 4 | 2024 |
| Republic Strategies | $21,450 | 3 | 2018 |
| Crk Consulting, Llc | $9,000 | 3 | 2024 |
| Colin for Colorado | $-300 | 2 | 2022 |
| Reid Political Consulting, Llc | $5,600 | 2 | 2018 |
| Reid Political Consulting | $9,900 | 2 | 2018 |
| Advanced Network Strategies | $12,500 | 2 | 2020 |
| Team Burke | $-500 | 1 | 2022 |
| Giovanni Capriglione Campaign | $-1,500 | 1 | 2024 |
| Friends Of Greg McCortney 2024 | $-500 | 1 | 2024 |
| Nathan Campos | $12,000 | 1 | 2022 |
| Elect Michelle Udall | $-300 | 1 | 2022 |
| Bethel for Georgia Senate | $-1,000 | 1 | 2018 |
| Regina E. Cobb Committee | $-350 | 1 | 2024 |
| Citizens For Munoz | $-500 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.