Y (Party — qualified) · U (Unauthorized) · DEM
Connected org: DOLLARS FOR DEMOCRATS
Treasurer: SUMMERS, ZAKIYA REP.
JACKSON, MS
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992,1990,1988,1986,1984,1982
Candidates funded / cycle (2016–2028)
| Source type | Transfers | Amount |
|---|---|---|
| Joint-fundraising committees | 107 | $7,535,583 |
| Party committees | 90 | $1,598,373 |
| Other committees | 1 | $35 |
| Total (committee-sourced) | $9,133,991 |
Money this committee received from other committees, split by the paying committee's type. Individual (person) giving is aggregated separately with privacy suppression and is not included here.
Dem 100% · $8,950 · Rep 0% · — — Leans Dem
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Jones, Doug | $2,700 | 1 | 2018 |
| Benford, Dorothy | $2,500 | 1 | 2020 |
| Eliason, Antonia | $2,500 | 1 | 2020 |
| Baria, David Wayne | $1,250 | 1 | 2018 |
Contributions from this committee to each candidate.
0.1% of this committee's receipts raised have been redistributed to candidates.
Funds candidates across 2 states.
| State | Candidates | Contributions |
|---|---|---|
| MS | 3 | 3 |
| AL | 1 | 1 |
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Actblue Technical Services | $4,397 | 122 | 2018 |
| Actblue Technical Services | $2,136 | 107 | 2022 |
| Actblue Technical Services | $6,946 | 91 | 2024 |
| Actblue Technical Services | $2,265 | 64 | 2020 |
| Community Bank | $295 | 45 | 2018 |
| Regions Bank | $864 | 33 | 2024 |
| Community Bank | $244 | 31 | 2024 |
| Community Bank | $200 | 28 | 2022 |
| Bumperactive | $2,343 | 24 | 2024 |
| Community Bank | $134 | 20 | 2020 |
| Paychex | $16,295 | 17 | 2024 |
| Quickbooks Intuit | $1,812 | 12 | 2022 |
| Uber | $484 | 12 | 2024 |
| Fuse Mississippi, Llc | $75,000 | 10 | 2024 |
| Sam'S Club | $5,309 | 8 | 2018 |
| Stac Labs | $5,584 | 7 | 2024 |
| Paragon Payment Solutions | $364 | 7 | 2024 |
| Hampton Inn | $1,124 | 7 | 2024 |
| Regions Bank | $154 | 7 | 2022 |
| Taylor, Cheikh | $7,200 | 6 | 2024 |
| Hustle, Inc. | $22,703 | 6 | 2018 |
| T-Mobile | $515 | 4 | 2024 |
| Home2 Suites By Hilton | $711 | 4 | 2024 |
| Office Depot | $411 | 4 | 2018 |
| Martin'S Downtown | $939 | 4 | 2024 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.