Y (Party — qualified) · U (Unauthorized) · DEM
Connected org: NV PARTY VICTORY FUND
Treasurer: HINYARD, LEILANI
LAS VEGAS, NV
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992,1990,1988,1986
Candidates funded / cycle (2016–2028)
| Source type | Transfers | Amount |
|---|---|---|
| Party committees | 322 | $36,193,717 |
| Joint-fundraising committees | 217 | $13,784,139 |
| PACs | 1 | $10,000 |
| Total (committee-sourced) | $49,987,857 |
Money this committee received from other committees, split by the paying committee's type. Individual (person) giving is aggregated separately with privacy suppression and is not included here.
Dem 88% · $2,000 · Rep 12% · $265 — Leans Dem
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Biden, Joseph R Jr. | $2,000 | 1 | 2024 |
| Heller, Dean | $265 | 1 | 2018 |
Contributions from this committee to each candidate.
0.0% of this committee's receipts raised have been redistributed to candidates.
Funds candidates across 2 states.
| State | Candidates | Contributions |
|---|---|---|
| NV | 3 | 3 |
| US | 1 | 1 |
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| New Blue Interactive, Llc | $74,932 | 37 | 2020 |
| Bankcard Center | $15,039 | 15 | 2022 |
| Google Inc. | $8,990 | 15 | 2020 |
| Cox Communications | $7,407 | 11 | 2020 |
| Democratic National Committee | $114,817 | 10 | 2024 |
| Mobilizeamerica | $12,375 | 6 | 2020 |
| American Express | $5,460 | 5 | 2024 |
| Bankcard Center | $1,250 | 5 | 2020 |
| Bankcard Center | $6,606 | 4 | 2024 |
| Mtm Investments - Series E Llc | $5,206 | 3 | 2020 |
| Levian Flamrain Las Vegas Llc And Ravan Flamrain Las Vegas Llc | $7,840 | 3 | 2020 |
| Rotaniboc | $15,115 | 3 | 2020 |
| Grubhub | $3,845 | 2 | 2020 |
| Nv Energy | $506 | 2 | 2020 |
| We Elevate Marketing | $5,000 | 2 | 2024 |
| American Express | $460 | 2 | 2020 |
| Jlc Nucleus, Llc | $2,000 | 1 | 2020 |
| Sacred Visions PowWow | $750 | 1 | 2024 |
| Ndp Non-Federal Cc | $8,364 | 1 | 2018 |
| New Blue Interactive, Llc | $4,000 | 1 | 2022 |
| Harris For President | $3,761 | 1 | 2024 |
| Rockwell, Page | $1,368 | 1 | 2024 |
| Knock For Democracy, Inc. | $338 | 1 | 2024 |
| Bombay Exclusive Flora + Design | $420 | 1 | 2020 |
| Hmh International Group Corporated Ltd | $10,000 | 1 | 2020 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.