N (PAC — nonqualified) · U (Unauthorized) · DEM
Connected org: NONE
Treasurer: COMBS, BILL
WASHINGTON, DC
Active cycles: 2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992,1990,1988
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Actblue Technical Services | $2,317 | 122 | 2018 |
| Irs | $6,902 | 98 | 2022 |
| United Bank | $1,448 | 94 | 2022 |
| Internal Revenue Service | $8,930 | 90 | 2018 |
| Adp | $7,553 | 75 | 2022 |
| Frst Bank Merchant | $9,068 | 74 | 2022 |
| Adp, Llc | $5,152 | 72 | 2018 |
| Merchant Service Fees | $19,558 | 69 | 2020 |
| United Bank | $6,621 | 66 | 2018 |
| Integral Resources, Inc. | $542,121 | 54 | 2020 |
| $2,615 | 50 | 2022 | |
| Dc Dept. Of Emp. Services Offices Of Ui | $2,638 | 47 | 2022 |
| Authorize.Net Corporation | $2,215 | 46 | 2018 |
| Vetrano, Kyle | $20,828 | 46 | 2022 |
| Does Department Of Employment Services | $3,662 | 45 | 2018 |
| Comptroller Of Maryland - Wh Tax | $1,553 | 45 | 2018 |
| Adp | $3,698 | 42 | 2020 |
| Actblue Technical Services | $4,611 | 41 | 2022 |
| United Bank | $600 | 40 | 2020 |
| Windward Strategies, Inc. | $444,274 | 39 | 2022 |
| Frst Bank Merchant | $4,092 | 39 | 2020 |
| Irs | $5,617 | 38 | 2020 |
| Integral Resources, Inc. | $353,008 | 37 | 2022 |
| Goodwin, Susan | $16,401 | 36 | 2020 |
| Windwardstrategies | $444,841 | 35 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.