H (House campaign) · P (Principal campaign committee) · DEM
Connected org: ELEPAC
Treasurer: LINHARDT, ARNOLD
SOMERS, NY
Authorized by candidate: Engel, Eliot L.
Active cycles: 2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992,1990
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Aristotle International | $37,694 | 79 | 2018 |
| Aristotle International | $71,886 | 66 | 2020 |
| Bank Of America | $122,854 | 57 | 2018 |
| American Express | $88,884 | 43 | 2018 |
| Actblue Technical Services | $11,188 | 42 | 2020 |
| Branford Communications | $576,987 | 39 | 2018 |
| Bank Of America | $54,669 | 28 | 2020 |
| Democracy Engine | $11,341 | 24 | 2020 |
| Branford Communications | $626,325 | 20 | 2020 |
| American Express | $30,809 | 19 | 2020 |
| Run The World | $599,775 | 17 | 2020 |
| Comenity - Bj'S Mastercard | $10,182 | 17 | 2018 |
| Ben Franklin Democratic Club | $10,585 | 11 | 2018 |
| Optimum | $2,369 | 9 | 2020 |
| Erickson & Co | $42,716 | 9 | 2020 |
| North Rochelle Realty Co. | $19,930 | 9 | 2020 |
| Grassroots Analytics | $9,263 | 8 | 2020 |
| Cablevision | $3,274 | 8 | 2018 |
| Federal Express | $1,082 | 7 | 2020 |
| Prime Ny | $128,627 | 7 | 2020 |
| Mishler, Jacqueline B | $9,000 | 6 | 2022 |
| 47Th Precinct Community Council | $4,430 | 6 | 2018 |
| Influential Data Llc | $13,240 | 6 | 2018 |
| Global Strategy Group | $217,750 | 6 | 2020 |
| Post Road Partners | $24,000 | 6 | 2020 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.