W (Hybrid PAC — qualified) · U (Unauthorized)
Connected org: NONE
Treasurer: PALUMBO, BENJAMIN L.
WASHINGTON, DC
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994
Candidates funded / cycle (2016–2028)
Dem 100% · $83,500 · Rep 0% · — — Leans Dem
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Suozzi, Thomas | $10,000 | 2 | 2024 |
| Taddeo, Annette | $10,000 | 2 | 2022 |
| Salerno, Joe | $7,500 | 2 | 2024 |
| Finello, Christina | $2,500 | 1 | 2020 |
| Depasquale, Eugene | $2,500 | 1 | 2020 |
| Wexton, Jennifer | $5,000 | 1 | 2022 |
| Casey, Robert P. Jr. | $5,000 | 1 | 2024 |
| Barca, Peter | $5,000 | 1 | 2024 |
| Pascrell, William J. Jr. | $5,000 | 1 | 2024 |
| Cortez Masto, Catherine | $5,000 | 1 | 2022 |
| Calvarese, Trisha | $5,000 | 1 | 2024 |
| De Blasio, Bill | $5,000 | 1 | 2022 |
| Deluzio, Christopher | $5,000 | 1 | 2024 |
| Deluzio, Christopher | $5,000 | 1 | 2022 |
| Gillen, Laura | $1,000 | 1 | 2024 |
| Ryan, Timothy | $5,000 | 1 | 2022 |
Contributions from this committee to each candidate.
Funds candidates across 9 states.
| State | Candidates | Contributions |
|---|---|---|
| PA | 4 | 5 |
| NY | 3 | 4 |
| NJ | 2 | 3 |
| FL | 1 | 2 |
| CO | 1 | 1 |
| WI | 1 | 1 |
| NV | 1 | 1 |
| OH | 1 | 1 |
| VA | 1 | 1 |
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Strategic Campaign Initiatives | $93,630 | 22 | 2024 |
| Erickson & Company | $84,950 | 17 | 2024 |
| Patuxent Consulting | $11,123 | 17 | 2018 |
| Erickson & Company | $82,254 | 16 | 2022 |
| Ponte Collaberative | $800 | 16 | 2024 |
| United Bank | $351 | 14 | 2022 |
| Pat Santangelo & Associates | $22,392 | 13 | 2022 |
| Strategic Campaign Initiatives | $48,400 | 11 | 2022 |
| Ingersoll, Chris | $38,438 | 11 | 2022 |
| Patuxent Consulting | $4,004 | 10 | 2024 |
| Actblue Technical Services | $4,095 | 9 | 2024 |
| Intuit | $493 | 9 | 2022 |
| Actblue Technical Services | $3,597 | 8 | 2022 |
| Patuxent Consulting | $9,271 | 8 | 2022 |
| Ngp Van Inc. | $1,729 | 6 | 2024 |
| Pat Santangelo & Associates | $1,740 | 5 | 2024 |
| Ngp Van Inc. | $1,081 | 4 | 2022 |
| Actblue Technical Services | $2,289 | 4 | 2020 |
| Palmer, Malcolm | $1,188 | 3 | 2024 |
| Coscia, Michael | $4,728 | 3 | 2024 |
| Yotel Washington Dc | $33,368 | 3 | 2024 |
| Sandler, Reiff, Lamb, Rosenstein & Birkenstock, P.C. | $425 | 3 | 2018 |
| Coscia, Michael | $3,238 | 3 | 2022 |
| Rocketreach | $298 | 2 | 2022 |
| Fulton Street Collective | $12,000 | 2 | 2024 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.