H (House campaign) · P (Principal campaign committee) · DEM
Connected org: DEGETTE
Treasurer: NEEL, EDGAR
DENVER, CO
Authorized by candidate: Degette, Diana L
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Actblue Technical Services | $12,238 | 95 | 2024 |
| Actblue Technical Services | $14,671 | 84 | 2022 |
| Actblue Technical Services | $13,589 | 76 | 2018 |
| Actblue Technical Services | $10,108 | 59 | 2020 |
| Ridder/Braden, Inc. | $161,375 | 49 | 2018 |
| Paychex | $1,664 | 44 | 2018 |
| Paychex | $2,062 | 43 | 2022 |
| Paychex | $1,901 | 43 | 2024 |
| Gps Impact | $127,000 | 31 | 2022 |
| Paychex | $772 | 28 | 2020 |
| Sandoval, Justine | $123,366 | 26 | 2024 |
| Chase Card Services | $85,155 | 26 | 2022 |
| Alpine Public Affairs | $104,500 | 26 | 2022 |
| Alpine Public Affairs | $77,000 | 25 | 2024 |
| Public Storage | $7,770 | 25 | 2024 |
| Ridder/Braden, Inc. | $81,600 | 24 | 2022 |
| Lockwood, Emily | $69,675 | 24 | 2018 |
| Kieloch Consulting | $186,000 | 24 | 2024 |
| Gps Impact | $72,000 | 24 | 2024 |
| Public Storage | $7,140 | 24 | 2018 |
| Kieloch Consulting | $96,000 | 24 | 2018 |
| Kieloch Consulting | $96,000 | 24 | 2022 |
| Public Storage | $6,740 | 24 | 2022 |
| At&T Mobility | $2,313 | 23 | 2018 |
| Jerica Chosich Consulting, Llc | $75,000 | 22 | 2022 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.