elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Committee For A Democratic Future

committee · C00370122

Q (PAC — qualified) · D (Leadership PAC)

Connected org: DELAURO

Treasurer: WEINER, GERALD T.

MCLEAN, VA

Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002

13 cycles25+ candidates funded25+ vendors paid

Candidates funded / cycle (2016–2028)

Cross-party giving

who they fund · by dollars

Dem 99% · $164,000 · Rep 1% · $1,000Leans Dem

Recipient-candidate party split by contribution dollars (candidate party is populated).

Candidates supported

$ shown
CandidateContributedContributionsCycles
Golden, Jared $4,000 2 2020
Houlahan, Chrissy $2,000 2 2018
Davids, Sharice $3,000 2 2020
Horsford, Steven Alexzander $4,000 2 2020
Cartwright, Matthew A. $4,000 2 2020
Brindisi, Anthony $4,000 2 2020
Cox, Terrence John (Tj) $4,000 2 2020
Lamb, Conor $4,000 2 2020
Hill, Katherine Lauren $2,000 2 2018
Jones, Gina Ortiz $3,000 2 2020
Craig, Angela Dawn $2,000 2 2018
Fletcher, Elizabeth $4,000 2 2020
Harder, Josh $4,000 2 2020
Crow, Jason $2,000 2 2018
Allred, Colin $4,000 2 2020
Davis, Wendy $2,000 2 2020
Sherrill, Mikie $2,000 2 2018
Lee, Susie $2,000 2 2018
Torres Small, Xochitl $1,000 1 2018
Escobar, Veronica $1,000 1 2018
Ossoff, T. Jonathan $500 1 2018
Rosen, Jacky $1,000 1 2018
Craig, Angela Dawn $2,000 1 2020
Mucarsel-Powell, Debbie $1,000 1 2018
Crow, Jason $2,000 1 2020

Contributions from this committee to each candidate.

Where the money goes

recipient geography · counts

Funds candidates across 30 states.

StateCandidatesContributions
CA 9 13
TX 5 11
PA 6 11
NJ 5 9
NY 4 6
MI 3 5
VA 3 5
IA 3 5
FL 3 4
IL 4 4
CT 3 4
MN 2 4

+ 18 more states.

Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.

Vendors paid

$ shown
VendorPaidPaymentsCycles
Wells Fargo Bank $10,332 51 2022
Paychex $16,416 48 2024
Actblue Technical Services $6,962 31 2020
Wells Fargo Bank $2,572 30 2020
Pcms, Llc $17,055 29 2022
Actblue Technical Services $5,685 27 2024
Zamani, Yasmine $37,705 25 2024
Actblue Technical Services $6,163 24 2022
Federal City Caterers $69,283 24 2018
Pcms, Llc $19,129 23 2024
Zamani, Yasmine $36,022 23 2022
Wells Fargo $1,303 17 2018
Pcms, Llc $4,631 16 2018
Virginia Department Of Taxation $1,140 15 2022
Zamani, Yasmine $8,343 11 2020
Schneider'S Of Capitol Hill $3,524 11 2018
Actblue Technical Services $604 9 2018
Federal City Caterers $22,318 8 2020
Versatile Foods $44,715 8 2024
Erickson, Samuel $2,700 8 2024
Chase Card Services $16,668 8 2022
Pcms, Llc $7,083 7 2020
Wells Fargo Bank $262 6 2024
Chase Card Member Services $2,105 5 2020
Ngp Van, Inc. $1,200 4 2022

Disbursements from this committee to each vendor.

Right of response

No response on file. The subject of this page may add a statement here.

Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.