elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Engie North America, Inc. Pac (Ena Pac)

committee · C00375568

Q (PAC — qualified) · B (Lobbyist/registrant PAC)

Connected org: ENGIE NORTH AMERICA

Treasurer: KILPATRICK, RACHEL W

HOUSTON, TX

Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002

13 cycles25+ candidates funded19 vendors paid

Candidates funded / cycle (2016–2028)

Cross-party giving

who they fund · by dollars

Dem 50% · $32,750 · Rep 50% · $32,500Split · funds both sides

Recipient-candidate party split by contribution dollars (candidate party is populated).

Candidates supported

$ shown
CandidateContributedContributionsCycles
Capito, Shelley Moore $2,500 5 2024
Schumer, Charles E. $2,500 3 2022
Heinrich, Martin $3,500 3 2024
Cortez Masto, Catherine $1,000 3 2022
Casten, Sean $2,250 2 2024
Curtis, John $3,500 2 2024
Casten, Sean $1,000 1 2022
Horsford, Steven Alexzander $1,000 1 2022
Miller-Meeks, Mariannette Jane $2,000 1 2024
Smith, Tina $1,000 1 2020
King, Angus S. Jr. $1,000 1 2018
Houchin, Erin $1,000 1 2024
Carper, Thomas R. $1,500 1 2024
Neal, Richard E $1,000 1 2018
Blumenauer, Earl $1,000 1 2022
Cassidy, William M. $2,500 1 2024
Crapo, Michael D $2,500 1 2022
Bacon, Donald J $1,000 1 2020
Krishnamoorthi, S. Raja $500 1 2020
Thune, John R. $2,500 1 2020
Duncan, Jeffrey D Mr. $2,500 1 2024
Carter, Earl Leroy $1,000 1 2024
Pallone, Frank Jr. $2,500 1 2022
Kildee, Daniel T $1,000 1 2020
Schumer, Charles E. $2,500 1 2020

Contributions from this committee to each candidate.

Where the money goes

recipient geography · counts

Funds candidates across 35 states.

StateCandidatesContributions
IL 3 8
WV 2 7
NM 2 6
NY 3 6
NV 3 6
CA 4 5
IA 3 5
KS 3 4
SD 3 3
UT 2 3
TX 3 3
MI 2 2

+ 23 more states.

Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.

Vendors paid

$ shown
VendorPaidPaymentsCycles
Kristi For Governor $1,500 1 2018
Drew Darby Campaign $1,000 1 2020
Texans For Chris Paddie $1,000 1 2020
Sylvester Turner for Mayor $1,000 1 2020
Susan Eggman for Assembly 2018 $800 1 2018
Rob Bonta for State Assembly 2018 $1,000 1 2018
Senate Democratic Campaign Committee $500 1 2020
The Boris Miles Campaign $750 1 2020
Josh Becker for Senate 2020 $1,500 1 2022
Stitt for Governor $1,000 1 2020
Wiener for State Senate 2020 #1392654 $1,000 1 2018
Eddie Rodriguez Campaign $500 1 2020
The Four Price Campaign $500 1 2018
Rob Bonta for Assembly 2020 ID#1414291 $1,000 1 2020
The Four Price Campaign $1,000 1 2020
Autumn Burke for Assembly 2018 $800 1 2018
Trey Martinez Fischer Campaign $500 1 2020
Cristina Garcia for Assembly 2020 ID#1414410 $750 1 2020
Erin Zwiener For Texas House $-750 1 2022

Disbursements from this committee to each vendor.

Right of response

No response on file. The subject of this page may add a statement here.

Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.