Q (PAC — qualified) · D (Leadership PAC)
Connected org: THOMPSON
Treasurer: KELLY, BRIAN
WASHINGTON, DC
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002
Candidates funded / cycle (2016–2028)
Dem 100% · $128,937 · Rep 0% · — — Leans Dem
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Levin, Mike | $4,682 | 9 | 2018 |
| Esty, Elizabeth | $6,000 | 8 | 2018 |
| O'Halleran, Tom | $7,000 | 5 | 2018 |
| Davis, Paul T. | $5,000 | 5 | 2018 |
| Kim, Andy | $4,000 | 4 | 2018 |
| Hill, Katherine Lauren | $4,000 | 4 | 2018 |
| Horsford, Steven Alexzander | $3,000 | 3 | 2018 |
| Murphy, Stephanie | $4,000 | 3 | 2018 |
| Torres Small, Xochitl | $3,000 | 3 | 2018 |
| Rouda, Harley E Jr. | $3,000 | 3 | 2018 |
| Gottheimer, Josh | $4,000 | 3 | 2018 |
| Schneider, Bradley S. | $5,000 | 3 | 2018 |
| Long, Carolyn N. | $1,077 | 2 | 2018 |
| Cartwright, Matthew A. | $3,000 | 2 | 2018 |
| Crist, Charlie Joseph | $3,000 | 2 | 2018 |
| Feehan, Daniel | $2,000 | 2 | 2018 |
| Stevens, Haley | $2,000 | 2 | 2018 |
| McCready, Daniel | $2,000 | 2 | 2018 |
| Cisneros, Gilbert | $0 | 2 | 2018 |
| Nolan, Richard M. | $2,000 | 2 | 2018 |
| Kirkpatrick, Ann | $1,726 | 2 | 2018 |
| Lee, Susie | $2,000 | 2 | 2018 |
| Kihuen, Ruben | $2,000 | 2 | 2018 |
| Peters, Scott | $3,000 | 2 | 2018 |
| Rosen, Jacky | $1,000 | 1 | 2018 |
Contributions from this committee to each candidate.
Funds candidates across 30 states.
| State | Candidates | Contributions |
|---|---|---|
| CA | 15 | 30 |
| FL | 7 | 10 |
| CT | 2 | 9 |
| NJ | 4 | 9 |
| NV | 3 | 8 |
| AZ | 2 | 7 |
| MN | 4 | 6 |
| MI | 5 | 6 |
| KS | 1 | 5 |
| IL | 2 | 4 |
| IA | 3 | 3 |
| NM | 1 | 3 |
+ 18 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Perkins Coie Llp | $52,883 | 25 | 2020 |
| Perkins Coie Llp | $34,316 | 21 | 2022 |
| Advanced Network Strategies, Llc | $100,469 | 21 | 2018 |
| Advanced Network Strategies, Llc | $60,724 | 19 | 2024 |
| Perkins Coie Llp | $40,958 | 18 | 2024 |
| Perkins Coie Llp | $14,673 | 15 | 2018 |
| Advanced Network Strategies, Llc | $42,750 | 14 | 2020 |
| Advanced Network Strategies, Llc | $78,093 | 14 | 2022 |
| Citibank F.S.B. | $197 | 8 | 2018 |
| Actblue Technical Services | $996 | 8 | 2024 |
| Ngp Van Inc. | $2,400 | 8 | 2018 |
| Ngp Van Inc. | $2,118 | 7 | 2020 |
| Citibank F.S.B. | $162 | 6 | 2020 |
| Ngp Van Inc. | $1,908 | 6 | 2022 |
| Ngp Van Inc. | $2,226 | 6 | 2024 |
| Cardmember Service | $1,362 | 5 | 2018 |
| Amalgamated Bank | $76 | 3 | 2022 |
| Actblue Technical Services | $241 | 3 | 2022 |
| Chase Card Services | $2,062 | 3 | 2018 |
| Capital One | $717 | 2 | 2022 |
| Cardmember Service | $1,600 | 2 | 2022 |
| Rios, Manuel | $375 | 1 | 2022 |
| Kukkola, Becky | $2,975 | 1 | 2022 |
| Jackson, Katherine A. | $2,690 | 1 | 2018 |
| Seidenfeld, Justin | $220 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.