Q (PAC — qualified) · D (Leadership PAC)
Connected org: DOYLE
Treasurer: TRAPANI, MICHAEL
WASHINGTON, DC
Active cycles: 2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002
Candidates funded / cycle (2016–2028)
Dem 100% · $58,500 · Rep 0% · — — Leans Dem
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Donnelly, Joseph S | $2,000 | 2 | 2018 |
| Levin, Andy | $2,000 | 2 | 2018 |
| Lamb, Conor | $10,000 | 2 | 2018 |
| Ojeda, Richard Neece Senator II | $2,000 | 1 | 2018 |
| Casey, Robert P. Jr. | $5,000 | 1 | 2018 |
| O'Connor, Daniel | $2,000 | 1 | 2018 |
| Larson, John B | $1,000 | 1 | 2018 |
| Palmer, Susan Moran | $1,000 | 1 | 2018 |
| Driskell, Gretchen | $2,000 | 1 | 2018 |
| Schiller, Jill | $1,000 | 1 | 2018 |
| Parnell, Archie | $1,000 | 1 | 2018 |
| Keating, William R | $1,000 | 1 | 2018 |
| Lee, Susie | $1,000 | 1 | 2018 |
| Perlmutter, Edwin G | $1,000 | 1 | 2018 |
| Nolan, Richard M. | $-1,000 | 1 | 2018 |
| Sherrill, Mikie | $1,000 | 1 | 2018 |
| Capuano, Michael E | $5,000 | 1 | 2018 |
| Lipinski, Daniel William William | $1,000 | 1 | 2018 |
| Cartwright, Matthew A. | $5,000 | 1 | 2018 |
| Houlahan, Chrissy | $5,000 | 1 | 2018 |
| Boerio, Bibiana | $1,000 | 1 | 2018 |
| Garrett, Janet Patricia Mrs. | $1,000 | 1 | 2018 |
| Gasper, Theresa | $1,000 | 1 | 2018 |
| Dean, Madeleine | $2,500 | 1 | 2018 |
| Garcia, Jesus | $1,000 | 1 | 2018 |
Contributions from this committee to each candidate.
Funds candidates across 12 states.
| State | Candidates | Contributions |
|---|---|---|
| PA | 7 | 8 |
| OH | 5 | 5 |
| MI | 2 | 3 |
| IL | 2 | 2 |
| IN | 1 | 2 |
| MA | 2 | 2 |
| WV | 1 | 1 |
| CT | 1 | 1 |
| MN | 1 | 1 |
| NJ | 1 | 1 |
| SC | 1 | 1 |
| CO | 1 | 1 |
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Amalgamated Bank | $463 | 22 | 2024 |
| Perkins Coie, Llp | $9,745 | 17 | 2024 |
| American Express | $94,932 | 16 | 2018 |
| Citibank F.S.B. | $266 | 11 | 2018 |
| American Express | $10,875 | 9 | 2022 |
| Perkins Coie, Llp | $48,196 | 9 | 2020 |
| Perkins Coie, Llp | $14,862 | 9 | 2022 |
| Perkins Coie, Llp | $13,891 | 9 | 2018 |
| American Express | $70,685 | 8 | 2020 |
| Citibank F.S.B. | $110 | 5 | 2020 |
| American Express | $2,476 | 5 | 2024 |
| National Democratic Club | $1,911 | 2 | 2024 |
| Premier Political Compliance, Inc. | $250 | 1 | 2024 |
| Bank Of America | $464 | 1 | 2018 |
| Cardmember Services | $411 | 1 | 2020 |
| Firestone Country Club | $2,365 | 1 | 2018 |
| Citi Card | $450 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.