elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Making A Responsible Stand For Households In America Pac

committee · C00409276

Q (PAC — qualified) · D (Leadership PAC)

Connected org: BLACKBURN

Treasurer: WILLIAMSON, LES

BRENTWOOD, TN

Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006

11 cycles25+ candidates funded25+ vendors paid

Candidates funded / cycle (2016–2028)

Where the money comes from

by source type
Source typeTransfersAmount
Joint-fundraising committees26$1,097,530
PACs1$2,500
Total (committee-sourced)$1,100,030

Money this committee received from other committees, split by the paying committee's type. Individual (person) giving is aggregated separately with privacy suppression and is not included here.

Cross-party giving

who they fund · by dollars

Dem 0% · — · Rep 100% · $833,000Leans Rep

Recipient-candidate party split by contribution dollars (candidate party is populated).

Candidates supported

$ shown
CandidateContributedContributionsCycles
Loeffler, Kelly $10,000 6 2020
Hoeven, John $10,000 6 2022
Cruz, Rafael Edward Ted $5,000 5 2018
Rogers, Michael J $10,000 4 2024
Scott, Timothy E. $20,000 4 2022
Levy, Leora $20,000 4 2022
Nolan, Christina $0 4 2022
Morrisey, Patrick Mr $5,000 3 2018
Walker, Herschel Mr. $15,000 3 2022
Trump, Donald J. $15,000 3 2020
Perdue, David $10,000 3 2018
Banks, James E. Hon. $10,000 2 2024
Wicker, Roger Sen. $10,000 2 2022
Boozman, Sen. John $10,000 2 2022
Romney, Willard Mitt Mr $0 2 2018
Wagner, Ann L. $10,000 2 2022
Heller, Dean $10,000 2 2018
Brown, Sam $10,000 2 2024
Kustoff, David $5,000 2 2018
Thune, John R. $10,000 2 2022
Ernst, Joni K $10,000 2 2024
Hovde, Eric $10,000 2 2024
Risch, James E Mr. $10,000 2 2020
Tillis, Thom R. Sen. $10,000 2 2024
Vance, J D $10,000 2 2022

Contributions from this committee to each candidate.

Where the money goes

recipient geography · counts

78.5% of this committee's receipts raised have been redistributed to candidates.

Funds candidates across 41 states.

StateCandidatesContributions
TN 9 21
GA 6 17
TX 7 14
ND 3 9
NC 4 9
MO 3 8
OH 4 8
WV 3 7
SC 3 7
IA 4 7
FL 4 6
ID 2 6

+ 29 more states.

Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.

Vendors paid

$ shown
VendorPaidPaymentsCycles
Anedot $4,078 47 2022
O'Donnell And Associates, Ltd. $30,000 24 2022
O'Donnell And Associates, Ltd. $43,750 24 2024
Cmdi $6,000 24 2022
Strategic Victory Solutions Llc $76,674 24 2024
Cmdi $6,000 24 2024
The Pass Group, Llc $30,725 23 2022
The Baker Group, Llc $218,094 20 2024
Strategic Victory Solutions Llc $55,483 18 2022
Firstbank $1,214 16 2024
Cmdi $3,750 15 2018
Les Williamson Llc $42,753 13 2020
Cmdi $3,250 13 2020
The Pass Group, Llc $15,491 13 2020
O'Donnell And Associates, Ltd. $16,250 13 2020
The Larrison Group Llc $27,508 13 2018
Roberts, Laura $11,000 12 2018
The Pass Group, Llc $14,906 12 2024
The Elevated Group Llc $191,929 12 2022
Perkerson, Dawn $12,154 12 2018
The Elevated Group Llc $88,844 11 2020
Anedot $1,360 11 2024
Furman, Holly $2,124 9 2018
Gula Graham Group $9,037 9 2018
Fec Financial $2,306 8 2018

Disbursements from this committee to each vendor.

Right of response

No response on file. The subject of this page may add a statement here.

Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.