elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Victory Now Pac

committee · C00416743

Q (PAC — qualified) · D (Leadership PAC) · DEM

Connected org: VAN HOLLEN

Treasurer: KYRIACOPOULOS, JANICA

KENSINGTON, MD

Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006

11 cycles25+ candidates funded25+ vendors paid

Candidates funded / cycle (2016–2028)

Where the money comes from

by source type
Source typeTransfersAmount
Joint-fundraising committees7$356,115
Total (committee-sourced)$356,115

Money this committee received from other committees, split by the paying committee's type. Individual (person) giving is aggregated separately with privacy suppression and is not included here.

Cross-party giving

who they fund · by dollars

Dem 100% · $99,000 · Rep 0% · —Leans Dem

Recipient-candidate party split by contribution dollars (candidate party is populated).

Candidates supported

$ shown
CandidateContributedContributionsCycles
Raybould, Jane $10,000 6 2018
Sinema, Kyrsten $15,000 4 2018
Rosen, Jacky $10,000 3 2018
Nelson, Bill $15,000 3 2018
Klobuchar, Amy $10,000 2 2018
Baria, David Wayne $5,000 2 2018
Smith, Tina $10,000 2 2018
Bredesen, Philip $10,000 2 2018
Espy, Michael $10,000 2 2018
Trauner, Gary $10,000 2 2018
Jones, Doug $7,000 2 2018
Menendez, Robert $5,000 1 2018
Loebsack, David Wayne $-2,000 1 2018
Foust, Kyle William $-2,000 1 2018
Ramsey, Andrea $1,000 1 2018
MacKler, James $2,000 1 2018
Heinrich, Martin $5,000 1 2018
Brown, Anthony $5,000 1 2018
Bera, Amerish $-1,000 1 2018
Tierney, John F $-1,000 1 2018
Eldridge, Sean $-1,000 1 2018
Kohl, Dan $5,000 1 2018
Soderberg, Nancy $1,000 1 2018
Colvin, Jesse $2,000 1 2018
Maloney, Sean Patrick $-2,000 1 2018

Contributions from this committee to each candidate.

Where the money goes

recipient geography · counts

33.4% of this committee's receipts raised have been redistributed to candidates.

Funds candidates across 30 states.

StateCandidatesContributions
NE 2 8
MN 3 5
MS 2 4
CA 3 4
PA 3 4
AZ 1 4
FL 2 4
TN 2 3
WI 2 3
NV 1 3
OH 2 3
MO 2 3

+ 18 more states.

Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.

Vendors paid

$ shown
VendorPaidPaymentsCycles
Payroll Network, Inc. $38,986 96 2024
Payroll Network, Inc. $158,348 94 2022
Payroll Network, Inc. $19,904 88 2018
Payroll Network, Inc. $129,377 52 2020
Gross, Samantha A. $61,409 48 2024
Gross, Samantha A. $21,648 43 2018
Maud, Stacey L. $22,510 37 2018
First Data Merchant Services $1,189 37 2018
M&T Bank $1,585 30 2022
Gross, Samantha A. $55,467 25 2022
Concord Bt, L.L.C. $24,537 24 2024
Concord Bt, L.L.C. $26,685 24 2022
M&T Bank $2,450 23 2024
Murphy, Gabriel $20,194 21 2022
Concord Bt, L.L.C. $9,091 19 2018
Capital One $16,561 18 2022
Capital One $28,397 18 2018
Capital One $11,590 17 2024
Verizon $3,618 15 2018
Concord Bt, L.L.C. $13,719 13 2020
Comcast $1,073 13 2018
Comcast $1,881 12 2020
Murphy, Gabriel $14,201 12 2024
Verizon $1,144 11 2020
Verizon $1,288 11 2022

Disbursements from this committee to each vendor.

Right of response

No response on file. The subject of this page may add a statement here.

Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.