Q (PAC — qualified) · U (Unauthorized)
Connected org: NATIONAL ASSOCIATION OF DISABILITY REPRESENTATIVES
Treasurer: HILL, RYANN
HOUSTON, TX
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008
Candidates funded / cycle (2016–2028)
Dem 57% · $27,000 · Rep 43% · $20,500 — Split · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Cole, Tom | $2,000 | 3 | 2020 |
| Larson, John B | $3,000 | 2 | 2022 |
| McCaskill, Claire | $1,000 | 1 | 2018 |
| Becerra, Xavier | $-1,000 | 1 | 2022 |
| Delauro, Rosa L | $1,000 | 1 | 2018 |
| Hassan, Margaret Wood | $1,000 | 1 | 2022 |
| Larson, John B | $2,000 | 1 | 2018 |
| Rutherford, John | $1,500 | 1 | 2024 |
| Manchin, Joe III | $1,000 | 1 | 2018 |
| Delauro, Rosa L | $1,500 | 1 | 2022 |
| Schweikert, David S. | $1,500 | 1 | 2024 |
| Portman, Rob The Honora | $2,000 | 1 | 2020 |
| Grassley, Charles E | $2,000 | 1 | 2020 |
| Moran, Jerry | $1,000 | 1 | 2022 |
| Brown, Sherrod | $2,500 | 1 | 2024 |
| Barrasso, John A | $2,500 | 1 | 2024 |
| Cole, Tom | $2,500 | 1 | 2024 |
| Cole, Tom | $1,000 | 1 | 2022 |
| Murray, Patty | $2,500 | 1 | 2022 |
| Wyden, Ronald L. | $2,000 | 1 | 2020 |
| Larson, John B | $1,500 | 1 | 2024 |
| Wyden, Ronald L. | $1,000 | 1 | 2022 |
| Ciscomani, Juan | $1,000 | 1 | 2024 |
| Casey, Robert P. Jr. | $1,000 | 1 | 2024 |
| Nelson, Bill | $1,000 | 1 | 2018 |
Contributions from this committee to each candidate.
Funds candidates across 24 states.
| State | Candidates | Contributions |
|---|---|---|
| CT | 2 | 8 |
| OK | 1 | 5 |
| FL | 5 | 5 |
| OH | 3 | 4 |
| NY | 4 | 4 |
| AZ | 2 | 4 |
| WA | 3 | 3 |
| KS | 2 | 3 |
| AL | 1 | 2 |
| OR | 1 | 2 |
| TX | 2 | 2 |
| IN | 1 | 2 |
+ 12 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Rbs World Pay | $3,991 | 24 | 2018 |
| Truist | $3,523 | 24 | 2024 |
| Rbs World Pay | $3,954 | 23 | 2022 |
| Rbs World Pay | $3,972 | 22 | 2024 |
| Suntrust Bank | $2,297 | 22 | 2022 |
| Suntrust Bank | $1,756 | 18 | 2020 |
| Rbs World Pay | $3,227 | 18 | 2020 |
| Suntrust Bank | $1,257 | 18 | 2018 |
| Bluepay, Inc. | $676 | 16 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.