S (Senate campaign) · P (Principal campaign committee) · DEM
Connected org: LUJAN VICTORY FUND
Treasurer: DENISH, DIANE
ALBUQUERQUE, NM
Authorized by candidate: Lujan, Ben Ray
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008
Candidates funded / cycle (2016–2028)
| Source type | Transfers | Amount |
|---|---|---|
| Joint-fundraising committees | 18 | $202,752 |
| Total (committee-sourced) | $202,752 |
Money this committee received from other committees, split by the paying committee's type. Individual (person) giving is aggregated separately with privacy suppression and is not included here.
No candidate contributions on file for this committee.
0.0% of this committee's receipts raised have been redistributed to candidates.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Actblue Technical Services | $161,026 | 136 | 2020 |
| Actblue Technical Services | $35,469 | 118 | 2022 |
| Actblue Technical Services | $32,576 | 111 | 2024 |
| Actblue Technical Services | $8,450 | 106 | 2018 |
| United States Postal Service | $2,224 | 69 | 2024 |
| Payroll Data Processing | $810,946 | 65 | 2020 |
| Numero Inc. | $5,234 | 51 | 2020 |
| Amalgamated Bank | $2,674 | 51 | 2022 |
| Verizon Wireless | $7,831 | 49 | 2018 |
| Numero, Inc. | $2,171 | 49 | 2020 |
| Amalgamated Bank | $2,387 | 48 | 2024 |
| Democracy Engine Llc | $4,060 | 40 | 2020 |
| Democracy Engine, Llc | $2,794 | 32 | 2020 |
| United States Postal Service | $253 | 31 | 2022 |
| Elections In Motion | $440,007 | 31 | 2018 |
| Anne Lewis Strategies, Llc | $231,750 | 27 | 2024 |
| Amalgamated Bank | $4,141 | 26 | 2020 |
| American Express | $115,072 | 25 | 2022 |
| Mba Consulting Group | $64,166 | 25 | 2022 |
| Ngp Van, Inc. | $47,476 | 24 | 2024 |
| Mba Consulting Group | $48,126 | 24 | 2024 |
| Payroll Data Processing | $24,769 | 23 | 2022 |
| Ajf Strategies Llc | $252,651 | 22 | 2020 |
| New Mexico Taxation And Revenue Department | $5,191 | 21 | 2018 |
| Sena Kozar Strategies | $351,749 | 20 | 2020 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.