Q (PAC — qualified) · U (Unauthorized)
Connected org: THE PETROLEUM ALLIANCE OF OKLAHOMA, INC.
Treasurer: SIMMONS, BROOK A.
OKLAHOMA CITY, OK
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008
Candidates funded / cycle (2016–2028)
Dem 9% · $8,500 · Rep 91% · $90,577 — Leans Rep
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Cole, Tom | $6,000 | 3 | 2018 |
| Inhofe, James M. Sen. | $10,000 | 3 | 2020 |
| Brecheen, Josh | $2,372 | 2 | 2022 |
| Lankford, James Paul | $3,917 | 2 | 2022 |
| Zinke, Ryan K | $3,131 | 2 | 2024 |
| Mullin, Markwayne Mr. | $1,000 | 1 | 2018 |
| Cornyn, John Sen | $5,000 | 1 | 2020 |
| Tillis, Thom R. Sen. | $2,500 | 1 | 2020 |
| Armstrong, Kelly | $2,500 | 1 | 2020 |
| Cuellar, Henry R. | $1,000 | 1 | 2024 |
| Brown, Sam | $1,000 | 1 | 2024 |
| Manchin, Joe III | $5,000 | 1 | 2022 |
| Barrasso, John A | $2,500 | 1 | 2024 |
| Hern, Kevin | $2,000 | 1 | 2022 |
| Justice, James Conley II | $1,000 | 1 | 2024 |
| Cole, Tom | $2,000 | 1 | 2024 |
| Mullin, Markwayne | $5,000 | 1 | 2022 |
| Brecheen, Josh | $2,000 | 1 | 2024 |
| Nehls, Troy | $1,000 | 1 | 2024 |
| Bice, Stephanie | $2,500 | 1 | 2024 |
| Bice, Stephanie | $2,500 | 1 | 2022 |
| Ernst, Joni K | $2,500 | 1 | 2020 |
| Daines, Steve | $5,000 | 1 | 2020 |
| Sinema, Kyrsten | $5,000 | 1 | 2022 |
| Mullin, Markwayne | $1,500 | 1 | 2024 |
Contributions from this committee to each candidate.
Funds candidates across 13 states.
| State | Candidates | Contributions |
|---|---|---|
| OK | 11 | 26 |
| TX | 3 | 6 |
| ND | 3 | 4 |
| MT | 2 | 3 |
| WV | 2 | 2 |
| NC | 1 | 1 |
| SC | 1 | 1 |
| AZ | 1 | 1 |
| WY | 1 | 1 |
| FL | 1 | 1 |
| GA | 1 | 1 |
| IA | 1 | 1 |
+ 1 more state.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Square Inc. | $3,705 | 73 | 2024 |
| Bancfirst | $1,452 | 38 | 2022 |
| Bancfirst | $2,077 | 32 | 2020 |
| Square Inc. | $1,286 | 23 | 2022 |
| Bancfirst | $53 | 3 | 2024 |
| Petroleum Alliance of Oklahoma, Inc. | $1,427 | 2 | 2024 |
| Square Inc. | $228 | 2 | 2020 |
| Campaign Technology, Professionals, Llc | $4,550 | 2 | 2018 |
| Bk Strategies, Llc | $27,305 | 1 | 2018 |
| Rsm Us Llp | $1,450 | 1 | 2018 |
| Paragon Press | $310 | 1 | 2018 |
| Paragon Press | $244 | 1 | 2020 |
| Friends of Bryce Marlatt | $-2,500 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.