elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Citizens For Prosperity In America Today Pac

committee · C00491654

Q (PAC — qualified) · D (Leadership PAC)

Connected org: PROPELLING AMERICA INTO TOMORROW

Treasurer: LISKER, LISA

ALEXANDRIA, VA

Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010

9 cycles25+ candidates funded25+ vendors paid

Candidates funded / cycle (2016–2028)

Where the money comes from

by source type
Source typeTransfersAmount
PACs3$1,063,415
Joint-fundraising committees1$1,863
Total (committee-sourced)$1,065,278

Money this committee received from other committees, split by the paying committee's type. Individual (person) giving is aggregated separately with privacy suppression and is not included here.

Cross-party giving

who they fund · by dollars

Dem 0% · — · Rep 100% · $470,500Leans Rep

Recipient-candidate party split by contribution dollars (candidate party is populated).

Candidates supported

$ shown
CandidateContributedContributionsCycles
Strange, Luther J III $10,000 4 2018
Collin, Susan $0 4 2020
Costello, Ryan A $10,000 4 2018
Perdue, David $15,000 3 2020
Flake, Jeff $10,000 3 2018
Ciarrocchi, Guy $10,000 3 2022
Blackburn, Marsha Mrs. $10,000 2 2018
Saccone, Rick $10,000 2 2018
Fitzpatrick, Brian $10,000 2 2020
Inhofe, James M. Sen. $10,000 2 2020
Scheller, Lisa $10,000 2 2020
Parnell, Richard Sean $10,000 2 2020
Rothfus, Keith Mr. $10,000 2 2018
Daines, Steve $10,000 2 2020
Hyde-Smith, Cindy $10,000 2 2018
Wicker, Roger Sen. $10,000 2 2018
Capito, Shelley Moore $10,000 2 2020
Fitzpatrick, Brian $10,000 2 2018
Cramer, Kevin Mr. $10,000 2 2018
Graham, Lindsey O. $10,000 2 2020
Collins, Susan M. $10,000 2 2020
Fischer, Debra S. $10,000 2 2018
Sessions, Jefferson B $7,000 2 2020
Cotton, Thomas $-10,000 2 2018
Hawley, Joshua David Sen $10,000 2 2018

Contributions from this committee to each candidate.

Where the money goes

recipient geography · counts

44.6% of this committee's receipts raised have been redistributed to candidates.

Funds candidates across 34 states.

StateCandidatesContributions
PA 23 39
AL 2 6
GA 3 6
MS 2 5
NE 2 4
MT 3 4
CA 1 4
AR 2 3
ME 1 3
WI 3 3
TX 2 3
AZ 1 3

+ 22 more states.

Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.

Vendors paid

$ shown
VendorPaidPaymentsCycles
Bb&T $941 21 2018
Bb&T Financial $6,300 19 2018
The Gula Graham Group $351,523 17 2018
Cold Spark Media $14,155 15 2018
Cold Spark Media $7,500 14 2020
The Townsend Group $71,979 14 2022
Cold Spark Media $7,343 12 2022
Anedot $1,296 10 2022
Huckaby Davis Lisker Inc. $16,113 9 2022
The Gula Graham Group $143,472 9 2020
Authorize.Net $200 8 2018
Aristotle $4,800 8 2018
Huckaby Davis Lisker Inc. $34,502 8 2018
Aristotle $3,600 6 2020
Bb&T Financial $1,819 5 2022
Grim Management Llc $7,190 5 2018
Huckaby Davis Lisker Inc. $15,628 5 2020
Aristotle $3,000 4 2022
Bb&T Financial $2,110 4 2024
Catering By Karen Hunter $3,716 4 2018
Bb&T $157 3 2020
The Gula Graham Group $31,935 3 2022
Ribardo, Dave $2,277 3 2022
The Townsend Group $17,528 3 2020
Bb&T Financial $1,011 2 2020

Disbursements from this committee to each vendor.

Right of response

No response on file. The subject of this page may add a statement here.

Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.