elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

The Guardian Fund

committee · C00493221

Q (PAC — qualified) · D (Leadership PAC)

Connected org: REP. JACK BERGMAN

Treasurer: WILDER, GREGORY

PITTSBORO, NC

Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012

8 cycles19 candidates funded25+ vendors paid

Candidates funded / cycle (2016–2028)

Cross-party giving

who they fund · by dollars

Dem 9% · $5,000 · Rep 91% · $48,500Leans Rep

Recipient-candidate party split by contribution dollars (candidate party is populated).

Candidates supported

$ shown
CandidateContributedContributionsCycles
Perry, Scott $2,500 2 2020
Mast, Brian $5,000 2 2020
Davidson, Warren $2,000 2 2022
Spano, Vincent Ross $3,500 2 2022
Higgins, Clay Captain $3,500 2 2022
Perry, Scott $1,000 1 2022
Higgins, Clay Captain $1,000 1 2020
Davidson, Warren $1,000 1 2020
Higgins, Clay Captain $500 1 2018
Davidson, Warren $500 1 2018
Rubio, Marco $5,000 1 2022
Spano, Vincent Ross $5,000 1 2020
Mast, Brian $2,500 1 2022
Young, Todd Christopher $5,000 1 2022
Wexton, Jennifer $5,000 1 2020
Scott, Timothy E. $5,000 1 2022
Denham, Jeff $2,500 1 2018
Perry, Scott $2,500 1 2018
Mast, Brian $500 1 2018

Contributions from this committee to each candidate.

Where the money goes

recipient geography · counts

Funds candidates across 8 states.

StateCandidatesContributions
FL 3 10
PA 1 6
LA 1 5
OH 1 5
IN 1 2
VA 1 1
SC 1 1
CA 1 1

Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.

Vendors paid

$ shown
VendorPaidPaymentsCycles
Edonation $4,437 109 2022
Edonation $9,720 108 2018
Edonation $6,366 87 2020
Usps $81,550 57 2020
Fulfillment Solutions, Inc. $433,752 55 2024
Planet Direct Mail $416,171 55 2024
Planet Direct Mail $341,536 47 2022
Hsp Direct $189,471 46 2022
Sunrise Data Services $53,978 45 2022
Onpoint Data Strategy Llc $69,714 41 2024
Hsp Direct $226,844 40 2024
Mdi Imaging & Mail $335,285 37 2022
Hsp Direct $349,937 35 2020
Nova List Company $116,760 35 2024
Sunrise Data Services $94,029 32 2020
Mdi Imaging & Mail $372,200 31 2024
Nova List Company $150,150 30 2020
Fulfillment House, Inc. $293,032 29 2020
Image Direct $284,974 27 2020
Usps $50,575 25 2018
Donorbureau, Inc. $14,685 25 2024
Nova List Company $61,137 24 2022
Global Payments $13,021 24 2022
Dickinson And McDonald, P.A. $98,600 24 2024
Dickinson And McDonald, P.A. $82,800 24 2018

Disbursements from this committee to each vendor.

Right of response

No response on file. The subject of this page may add a statement here.

Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.