elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Lead Encourage Elect Pac

committee · C00494302

Q (PAC — qualified) · D (Leadership PAC)

Connected org: MIKE LEE VICTORY FUND

Treasurer: DATWYLER, THOMAS

HUDSON, WI

Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012

8 cycles25+ candidates funded25+ vendors paid

Candidates funded / cycle (2016–2028)

Where the money comes from

by source type
Source typeTransfersAmount
Joint-fundraising committees9$167,328
Total (committee-sourced)$167,328

Money this committee received from other committees, split by the paying committee's type. Individual (person) giving is aggregated separately with privacy suppression and is not included here.

Cross-party giving

who they fund · by dollars

Dem 0% · — · Rep 100% · $654,400Leans Rep

Recipient-candidate party split by contribution dollars (candidate party is populated).

Candidates supported

$ shown
CandidateContributedContributionsCycles
Crapo, Michael D $7,500 3 2022
Moreno, Bernie $7,500 3 2024
Heller, Dean $10,000 2 2018
Johnson, Ron Harold Mr. $10,000 2 2022
Scott, Timothy E. $10,000 2 2022
Rosendale, Matt Mr. $10,000 2 2024
Boozman, Sen. John $10,000 2 2022
Collins, Susan M. $10,000 2 2020
Hawley, Joshua David Sen $10,000 2 2024
Cruz, Rafael Edward Ted $10,000 2 2024
Freitas, Nick J $5,000 2 2020
Grassley, Charles E $10,000 2 2022
McConnell, Mitch $10,000 2 2020
Ricketts, Pete $10,000 2 2024
Tillis, Thom R. Sen. $10,000 2 2020
Schmitt, Eric $4,000 2 2022
Cassidy, William M. $10,000 2 2020
Scott, Rick Sen $10,000 2 2024
Kennedy, John Neely $10,000 2 2022
Young, Todd Christopher $10,000 2 2022
Murkowski, Lisa $10,000 2 2022
Ernst, Joni K $10,000 2 2020
Rubio, Marco $7,500 2 2022
Smiley, Tiffany $10,000 2 2022
Cramer, Kevin Mr. $10,000 2 2024

Contributions from this committee to each candidate.

Where the money goes

recipient geography · counts

397.7% of this committee's receipts raised have been redistributed to candidates.

Funds candidates across 39 states.

StateCandidatesContributions
OH 5 11
NC 7 9
AK 3 8
TX 4 8
UT 7 8
FL 4 7
TN 2 7
VA 5 6
SC 3 6
KS 2 6
IA 3 6
AZ 4 6

+ 27 more states.

Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.

Vendors paid

$ shown
VendorPaidPaymentsCycles
Delta $26,311 34 2020
9Seven Consulting $31,634 23 2022
Uber $833 23 2018
Axcapital, Llc $30,968 22 2024
9Seven Consulting $22,821 20 2020
Delta $13,352 20 2018
Anedot $4,628 18 2024
The Gula Graham Group $111,952 16 2020
Uber $542 14 2020
Anedot $2,351 13 2022
Anedot $996 10 2020
Aristotle International, Inc. $7,275 9 2022
Aristotle International, Inc. $6,749 9 2024
Rizzo Dukes Group Llc $51,510 9 2022
Rizzo Dukes Group Llc $97,420 8 2024
Anedot $915 8 2018
Aristotle International, Inc. $5,940 7 2020
The Gula Graham Group $22,710 7 2018
9Seven Consulting $4,060 7 2018
Courtyard Marriott $5,580 7 2020
Campaign Hq $12,093 6 2018
Four Seasons $47,825 6 2024
Montage Deer Valley $73,686 6 2024
Fedex $229 5 2024
Montage Deer Valley $44,578 5 2022

Disbursements from this committee to each vendor.

Right of response

No response on file. The subject of this page may add a statement here.

Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.