H (House campaign) · P (Principal campaign committee) · DEM
Connected org: NONE
Treasurer: PETTERSON, JAY
WASHINGTON, DC
Authorized by candidate: Cardenas, Tony
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Bank Of America | $691 | 191 | 2022 |
| Bank Of America | $436 | 109 | 2020 |
| Actblue Technical Services | $10,114 | 106 | 2022 |
| Actblue Technical Services | $15,141 | 103 | 2018 |
| Uber Technologies | $1,498 | 71 | 2024 |
| Actblue Technical Services | $7,942 | 66 | 2020 |
| Paychex | $73,493 | 57 | 2018 |
| Actblue Technical Services | $4,428 | 48 | 2024 |
| Public Relation Strategies | $282,576 | 44 | 2022 |
| Southern California Edison | $920 | 40 | 2022 |
| Southern California Edison | $785 | 35 | 2024 |
| Citi Card | $279,694 | 27 | 2018 |
| Essence Marketing Llc | $113,100 | 25 | 2022 |
| Democracy Engine Llc | $3,130 | 23 | 2022 |
| Citibank | $209,085 | 23 | 2022 |
| New Blue Interactive, Llc | $84,000 | 23 | 2018 |
| Next Level Partners | $50,028 | 23 | 2022 |
| Blue Wave Political Partners, Llc | $35,181 | 22 | 2024 |
| National Democratic Club | $5,090 | 22 | 2024 |
| Amalgamated Bank | $923 | 21 | 2024 |
| Anthony Llc | $20,800 | 20 | 2022 |
| Anthony Llc | $28,100 | 20 | 2024 |
| Next Level Partners | $49,586 | 19 | 2018 |
| Southern California Edison | $402 | 19 | 2020 |
| Wine.Com | $433 | 17 | 2022 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.