Q (PAC — qualified) · U (Unauthorized)
Connected org: ENCORE CAPITAL GROUP, INC.
Treasurer: ZHAO, KATIE
SAN DIEGO, CA
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012
Candidates funded / cycle (2016–2028)
Dem 36% · $94,000 · Rep 64% · $170,000 — Leans Rep · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Peters, Scott | $5,000 | 5 | 2022 |
| Hill, James French | $6,000 | 3 | 2024 |
| Huizenga, William P | $6,000 | 3 | 2024 |
| Van Drew, Jeff Mr | $1,000 | 3 | 2018 |
| Budd, Theodore P | $2,500 | 2 | 2024 |
| Scott, Timothy E. | $5,000 | 2 | 2018 |
| Huizenga, William P | $0 | 2 | 2018 |
| Timmons, William R IV | $5,000 | 2 | 2022 |
| Steil, Bryan George | $2,500 | 2 | 2022 |
| Gottheimer, Josh | $2,500 | 2 | 2022 |
| Barr, Garland Andy | $5,000 | 2 | 2022 |
| Timmons, William R IV | $2,500 | 2 | 2024 |
| Heller, Dean | $2,000 | 2 | 2018 |
| Kustoff, David | $5,000 | 2 | 2022 |
| Peters, Scott | $5,000 | 2 | 2018 |
| Donalds, Byron | $2,500 | 2 | 2024 |
| Barr, Garland Andy | $10,000 | 2 | 2024 |
| Luetkemeyer, W Blaine | $5,000 | 2 | 2022 |
| Guthrie, S. Brett Brett Hon. | $5,500 | 2 | 2018 |
| Rounds, Mike | $7,500 | 2 | 2018 |
| Steil, Bryan George | $2,500 | 2 | 2024 |
| Luetkemeyer, W Blaine | $2,500 | 2 | 2020 |
| Gottheimer, Josh | $2,500 | 2 | 2018 |
| Hunter, Duncan D | $0 | 2 | 2018 |
| Sinema, Kyrsten | $3,000 | 2 | 2018 |
Contributions from this committee to each candidate.
Funds candidates across 36 states.
| State | Candidates | Contributions |
|---|---|---|
| CA | 7 | 20 |
| MI | 4 | 13 |
| SC | 3 | 12 |
| KY | 3 | 11 |
| NJ | 3 | 10 |
| NC | 3 | 9 |
| WI | 2 | 7 |
| MO | 2 | 7 |
| SD | 2 | 6 |
| AR | 1 | 6 |
| PA | 4 | 5 |
| AZ | 4 | 5 |
+ 24 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Juan 'Chuy' Hinojosa Campaign | $1,000 | 1 | 2020 |
| Bryan Hughes For Texas Senate | $1,000 | 1 | 2020 |
| Hugh Shine Re-Election Campaign | $1,500 | 1 | 2022 |
| Friends of Jim Murphy | $1,000 | 1 | 2020 |
| Ryan Guillen Campaign | $1,000 | 1 | 2020 |
| Hugh Shine Campaign | $1,000 | 1 | 2020 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.