elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Giffords Pac

committee · C00540443

W (Hybrid PAC — qualified) · U (Unauthorized)

Connected org: NONE

Treasurer: EGAN, PEGGY

WASHINGTON, DC

Active cycles: 2026,2024,2022,2020,2018,2016,2014

7 cycles21 candidates funded25+ vendors paid

Candidates funded / cycle (2016–2028)

Cross-party giving

who they fund · by dollars

Dem 51% · $16,000 · Rep 49% · $15,500Split · funds both sides

Recipient-candidate party split by contribution dollars (candidate party is populated).

Candidates supported

$ shown
CandidateContributedContributionsCycles
Fitzpatrick, Brian $2,000 1 2018
Donovan, Dan $2,500 1 2018
Kirkpatrick, Ann $2,500 1 2018
Ryan, Timothy $1,000 1 2018
Sewell, Terri A. $1,000 1 2018
Curbelo, Carlos Mr. $1,000 1 2018
Escobar, Veronica $2,500 1 2018
Smith, Christopher H $1,000 1 2018
King, Pete $2,000 1 2018
Meehan, Patrick L. Mr $2,000 1 2018
Sherrill, Mikie $2,500 1 2018
Cooper, James $1,000 1 2018
Costello, Ryan A $2,000 1 2018
Lee, Susie $2,500 1 2018
Carson, Andre $1,000 1 2018
Crow, Jason $2,500 1 2018
Craig, Angela Dawn $2,500 1 2018
Vela, Filemon $1,000 1 2018
Lance, Leonard $2,000 1 2018
Roskam, Peter $1,000 1 2018
Higgins, Brian $1,000 1 2018

Contributions from this committee to each candidate.

Where the money goes

recipient geography · counts

Funds candidates across 17 states.

StateCandidatesContributions
US 1 5
NH 1 4
PA 3 3
NY 3 3
NJ 3 3
VA 2 2
TX 2 2
MN 1 1
IN 1 1
NV 1 1
IL 1 1
OH 1 1

+ 5 more states.

Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.

Vendors paid

$ shown
VendorPaidPaymentsCycles
Us Postmaster - Dc $29,236 389 2024
Actblue Technical Services $281,538 266 2022
Actblue Technical Services $340,655 260 2018
Actblue Technical Services $275,682 257 2024
Wells Fargo Bank $15,223 196 2018
Actblue Technical Services $94,598 164 2020
Telefund, Inc. $740,375 145 2022
First Data $159,009 131 2018
Telefund, Inc. $637,867 130 2024
Ab Data, Ltd. $1,409,649 117 2022
Ab Data, Ltd. $1,337,508 110 2024
Targetsmart Communications $790,302 81 2024
First Data $118,998 74 2024
First Data $132,173 72 2022
Lsq Funding Group, Inc $595,114 67 2022
Wells Fargo Bank $5,746 65 2020
Ab Data, Ltd. $2,163,410 63 2018
Aisle 518 Strategies $1,059,305 58 2024
Gilbert & Wolfand Pc $179,233 48 2018
Telefund, Inc. $769,720 47 2018
Pdr Resources, Inc. $1,250,409 43 2018
Mount Vernon Print Communications $156,310 42 2022
Ab Data, Ltd. $659,138 40 2020
Upland Software $134,152 39 2022
Telefund, Inc. $241,224 39 2020

Disbursements from this committee to each vendor.

Right of response

No response on file. The subject of this page may add a statement here.

Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.