Q (PAC — qualified) · U (Unauthorized)
Treasurer: MONTGOMERY, DIANE
OKLAHOMA CITY, OK
Active cycles: 2026,2024,2022,2020,2018,2016,2014
Candidates funded / cycle (2016–2028)
Dem 2% · $15,000 · Rep 98% · $614,450 — Leans Rep
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Inhofe, James M. Sen. | $5,000 | 3 | 2018 |
| McConnell, Mitch | $9,000 | 3 | 2018 |
| Bolduc, Donald C. | $0 | 2 | 2022 |
| James, John | $10,000 | 2 | 2020 |
| Salazar, Maria Elvira | $0 | 2 | 2020 |
| Hoeven, John | $7,500 | 2 | 2022 |
| Mullin, Markwayne | $3,500 | 2 | 2024 |
| Bice, Stephanie | $3,500 | 2 | 2022 |
| Zinke, Ryan K | $5,000 | 2 | 2022 |
| Domenici, Nella Louise Louise | $2,500 | 2 | 2024 |
| Mullin, Markwayne Mr. | $7,500 | 2 | 2018 |
| Parnell, Richard Sean | $7,500 | 2 | 2020 |
| Walker, Herschel Mr. | $0 | 2 | 2022 |
| Loeffler, Kelly | $10,000 | 2 | 2020 |
| Blackburn, Marsha Mrs. | $10,000 | 2 | 2018 |
| Lankford, James Paul | $3,500 | 2 | 2018 |
| Housley, Karin | $10,000 | 2 | 2018 |
| McSally, Martha | $10,000 | 2 | 2018 |
| Perdue, David | $10,000 | 2 | 2020 |
| Hovde, Eric | $0 | 2 | 2024 |
| Renacci, James B. | $7,700 | 2 | 2018 |
| Lankford, James Paul | $5,000 | 2 | 2022 |
| Moreno, Bernie | $5,000 | 2 | 2024 |
| Hern, Kevin | $2,000 | 2 | 2022 |
| Hudson, Richard L. Jr. | $5,000 | 2 | 2020 |
Contributions from this committee to each candidate.
Funds candidates across 40 states.
| State | Candidates | Contributions |
|---|---|---|
| OK | 13 | 28 |
| TX | 15 | 21 |
| ND | 5 | 13 |
| OH | 9 | 12 |
| MI | 6 | 9 |
| NC | 6 | 8 |
| CO | 6 | 8 |
| PA | 7 | 8 |
| MT | 7 | 8 |
| CA | 6 | 7 |
| AZ | 5 | 7 |
| MN | 6 | 7 |
+ 28 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Friends of Eric Proctor 2016 | $-500 | 1 | 2018 |
| Simons for House | $-1,000 | 1 | 2022 |
| Better Opportunities for Oklahoma's Tomorrow PAC | $-5,000 | 1 | 2018 |
| Friends of Bryce Marlatt 2016 | $-2,000 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.