Q (PAC — qualified) · B (Lobbyist/registrant PAC)
Connected org: NONE
Treasurer: BROWNE, PHIL
PHILADELPHIA, PA
Active cycles: 2026,2024,2022,2020,2018,2016,2014
Candidates funded / cycle (2016–2028)
Dem 50% · $152,300 · Rep 50% · $150,500 — Split · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Heller, Dean | $7,000 | 4 | 2018 |
| Luetkemeyer, W Blaine | $4,000 | 3 | 2018 |
| Meuser, Daniel | $4,500 | 3 | 2024 |
| Tester, R. Jon | $1,500 | 3 | 2018 |
| Sherman, Brad | $3,000 | 3 | 2018 |
| Clay, William Lacy Jr. | $2,000 | 3 | 2018 |
| Sherman, Brad | $5,000 | 3 | 2024 |
| Foster, G. William (Bill) | $2,000 | 2 | 2024 |
| Klobuchar, Amy | $0 | 2 | 2018 |
| Arrington, Jodey | $2,000 | 2 | 2024 |
| Zeldin, Lee Michael | $1,500 | 2 | 2018 |
| Pelosi, Nancy | $3,500 | 2 | 2018 |
| Sherman, Brad | $3,500 | 2 | 2022 |
| McHenry, Patrick Timothy | $10,000 | 2 | 2024 |
| Jeffries, Hakeem | $10,000 | 2 | 2024 |
| Scott, Timothy E. | $6,500 | 2 | 2022 |
| Daines, Steve | $5,000 | 2 | 2024 |
| Brown, Sherrod | $10,000 | 2 | 2024 |
| Barr, Garland Andy | $5,000 | 2 | 2024 |
| Casey, Robert P. Jr. | $5,000 | 2 | 2024 |
| Stivers, Steve Mr. | $4,000 | 2 | 2020 |
| Gottheimer, Josh | $2,000 | 2 | 2018 |
| Meeks, Gregory W. | $5,000 | 2 | 2024 |
| Heitkamp, Heidi | $-500 | 2 | 2018 |
| Ferguson, Anderson Drew IV | $6,000 | 2 | 2022 |
Contributions from this committee to each candidate.
Funds candidates across 38 states.
| State | Candidates | Contributions |
|---|---|---|
| PA | 15 | 47 |
| NY | 11 | 20 |
| CA | 4 | 19 |
| IL | 6 | 13 |
| MO | 5 | 12 |
| OH | 5 | 10 |
| MT | 3 | 8 |
| TX | 4 | 8 |
| MI | 2 | 7 |
| NC | 2 | 6 |
| NV | 3 | 6 |
| NJ | 4 | 6 |
+ 26 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Skadden Arps | $25,582 | 5 | 2022 |
| Skadden Arps | $2,991 | 3 | 2024 |
| Ceridian Hcm Inc | $2,900 | 3 | 2018 |
| Rl Bb Llc | $3,050 | 2 | 2018 |
| Skadden Arps | $15,732 | 2 | 2020 |
| Whitestone Branding | $6,183 | 1 | 2020 |
| Krista Bono | $379 | 1 | 2018 |
| Trump for America | $-5,000 | 1 | 2018 |
| American Advertising Company | $2,999 | 1 | 2018 |
| Arrow Promotional | $3,181 | 1 | 2018 |
| Fs Holdings, L.P> | $720 | 1 | 2024 |
| Boxed Sourcing & Production | $2,702 | 1 | 2020 |
| In Record Time, Inc. | $565 | 1 | 2018 |
| Skadden Arps | $1,796 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.