X (Party — nonqualified) · U (Unauthorized) · DEM
Treasurer: KEVIN WASHO
PHILADELPHIA, PA
Active cycles: 2018,2016
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Quickbooks Online | $1,201 | 24 | 2018 |
| Paychex of New York, LLC | $80,059 | 13 | 2018 |
| Dropbox Inc. | $705 | 9 | 2018 |
| $388 | 8 | 2018 | |
| Harmon, Curran, Spielberg, and Eisenberg LLP | $9,472 | 7 | 2018 |
| Pantheon Systems | $135 | 5 | 2018 |
| Washo, Kevin | $38,270 | 3 | 2018 |
| O'Malley, Jason | $23,433 | 3 | 2018 |
| United States Postal Service | $306 | 3 | 2018 |
| Total Maintenance Management | $13,402 | 3 | 2018 |
| Maria Galdo | $3,275 | 2 | 2018 |
| Amazon.Com | $81 | 2 | 2018 |
| At&T | $30,477 | 2 | 2018 |
| Sandler, Reiff, Lamb, Rosenstein & Birkenstock, P.C. | $10,395 | 1 | 2018 |
| Amalgamated Bank | $630 | 1 | 2018 |
| The Legal Intelligencer | $204 | 1 | 2018 |
| Pwc | $150,000 | 1 | 2018 |
| NCB Management Services, Inc. | $2,670 | 1 | 2018 |
| Diversified | $-2,065 | 1 | 2018 |
| United States Treasury | $-850 | 1 | 2018 |
| Cavanaugh's Rittenhouse | $210 | 1 | 2018 |
| Urban, Nate | $1,000 | 1 | 2018 |
| ALM Media, LLC | $204 | 1 | 2018 |
| Philadelphia Tribune | $290 | 1 | 2018 |
| Populous | $65,918 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.