H (House campaign) · P (Principal campaign committee) · DEM
Connected org: NONE
Treasurer: HALL, BENJAMIN L. III
HOUSTON, TX
Authorized by candidate: Green, Alexander
Active cycles: 2026,2024,2022,2020,2018,2016
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Actblue Technical Services | $5,788 | 101 | 2022 |
| Actblue Technical Services | $4,619 | 90 | 2024 |
| Actblue Technical Services | $3,604 | 81 | 2020 |
| Uber | $1,052 | 54 | 2024 |
| Webster, Crystal | $23,530 | 35 | 2022 |
| Piryx Inc. | $2,186 | 31 | 2018 |
| Buffalo Speedway, Ltd. | $25,230 | 27 | 2024 |
| Capitol Compliance Associates | $17,000 | 26 | 2022 |
| Strong Strategies | $90,847 | 26 | 2018 |
| Capitol Compliance Associates | $16,500 | 25 | 2024 |
| Capitol Compliance Associates | $15,750 | 24 | 2018 |
| Buffalo Speedway, Ltd. | $24,520 | 24 | 2022 |
| Kay, Rachel | $1,417 | 22 | 2018 |
| Actblue Technical Services | $229 | 20 | 2018 |
| Capitol Compliance Associates | $13,000 | 19 | 2020 |
| Strong Strategies | $48,850 | 18 | 2020 |
| Buffalo Speedway, Ltd. | $15,332 | 17 | 2020 |
| Veracity Media | $63,500 | 16 | 2020 |
| Verizon Wireless | $3,354 | 16 | 2024 |
| Us Postal Service | $815 | 16 | 2024 |
| Myfax | $400 | 16 | 2024 |
| Myfax | $340 | 16 | 2022 |
| Ngp Van Inc. | $17,598 | 15 | 2020 |
| Lori Silverman Llc | $29,126 | 15 | 2020 |
| Buffalo Speedway, Ltd | $11,575 | 14 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.