N (PAC — nonqualified) · D (Leadership PAC)
Connected org: BOYLE
Treasurer: PETTERSON, JAY
WASHINGTON, DC
Active cycles: 2026,2024,2022,2020,2018,2016
Candidates funded / cycle (2016–2028)
Dem 100% · $12,000 · Rep 0% · — — Leans Dem
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Lipinski, Daniel William William | $2,000 | 2 | 2018 |
| Ashford, Brad | $1,000 | 1 | 2018 |
| Kelly, Brendan | $1,000 | 1 | 2018 |
| Axne, Cindy | $1,000 | 1 | 2018 |
| Donnelly, Joseph S | $1,000 | 1 | 2018 |
| Soto, Darren | $1,000 | 1 | 2018 |
| Gallego, Ruben | $2,000 | 1 | 2018 |
| Capuano, Michael E | $1,000 | 1 | 2018 |
| Finkenauer, Abby | $1,000 | 1 | 2018 |
| Wild, Susan | $1,000 | 1 | 2018 |
Contributions from this committee to each candidate.
Funds candidates across 8 states.
| State | Candidates | Contributions |
|---|---|---|
| IL | 2 | 3 |
| IA | 2 | 2 |
| IN | 1 | 1 |
| MA | 1 | 1 |
| NE | 1 | 1 |
| AZ | 1 | 1 |
| PA | 1 | 1 |
| FL | 1 | 1 |
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Capital One Bank | $24,243 | 24 | 2024 |
| Blue Wave Political Partners | $12,031 | 17 | 2024 |
| Demand Elections Llc | $21,500 | 15 | 2024 |
| Ide, Vanessa | $9,500 | 15 | 2020 |
| Actblue Technical Services | $587 | 13 | 2018 |
| Ide, Vanessa | $29,500 | 11 | 2022 |
| Wells Fargo Bank, Na | $286 | 10 | 2018 |
| Capital One Bank | $5,294 | 10 | 2022 |
| Facebook, Inc. | $7,718 | 9 | 2018 |
| Angerholzer Broz Consulting | $1,879 | 9 | 2018 |
| Uber | $143 | 9 | 2018 |
| Ide, Vanessa | $13,130 | 9 | 2018 |
| Ngp Van Inc. | $2,482 | 8 | 2022 |
| Staples | $1,176 | 7 | 2018 |
| Intuit | $466 | 7 | 2024 |
| Ngp Van Inc. | $4,229 | 7 | 2018 |
| Ide, Vanessa | $8,000 | 7 | 2024 |
| Ngp Van Inc. | $1,651 | 6 | 2024 |
| Bank Of America | $96 | 6 | 2022 |
| Ngp Van Inc. | $1,818 | 6 | 2020 |
| Actblue Technical Services | $1,224 | 5 | 2024 |
| Blue Wave Political Partners | $1,800 | 4 | 2020 |
| American Airlines | $2,264 | 4 | 2018 |
| Kennedy Communications | $89,161 | 4 | 2018 |
| Paychex, Inc. | $2,999 | 4 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.