W (Hybrid PAC — qualified) · U (Unauthorized)
Connected org: NONE
Treasurer: MITCHELL, CODY
WASHINGTON, DC
Active cycles: 2026,2024,2022,2020,2018,2016
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Actblue Technical Services | $4,170 | 99 | 2018 |
| Amazon | $1,828 | 26 | 2018 |
| Paychex | $9,231 | 20 | 2018 |
| Td Bank | $857 | 20 | 2022 |
| Td Bank | $488 | 20 | 2020 |
| Ngp Van | $4,960 | 19 | 2020 |
| $1,500 | 19 | 2022 | |
| Td Business Card | $18,450 | 18 | 2020 |
| $1,391 | 18 | 2020 | |
| Extra Space Storage | $2,291 | 18 | 2020 |
| Opx Llc | $12,400 | 17 | 2018 |
| Ngp Van | $4,071 | 15 | 2022 |
| McBride Real Estate | $42,069 | 14 | 2018 |
| Ngp Van | $7,234 | 14 | 2018 |
| Ngp Van | $5,789 | 13 | 2024 |
| Extra Space Storage | $2,518 | 13 | 2022 |
| Rising Tide Interactive | $4,866 | 6 | 2018 |
| Usps | $255 | 6 | 2018 |
| Sage Payment Solutions | $560 | 6 | 2018 |
| Td Bank | $589 | 6 | 2024 |
| Swingspace Real Estate | $1,057 | 5 | 2018 |
| Amazon | $172 | 5 | 2020 |
| $476 | 5 | 2018 | |
| $1,033 | 5 | 2024 | |
| Humdinger Productions | $3,970 | 4 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.