elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Future Forum Pac

committee · C00625988

Q (PAC — qualified) · U (Unauthorized)

Connected org: NONE

Treasurer: ALLEN, MOLLY

GAITHERSBURG, MD

Active cycles: 2026,2024,2022,2020,2018,2016

6 cycles25+ candidates funded25+ vendors paid

Candidates funded / cycle (2016–2028)

Cross-party giving

who they fund · by dollars

Dem 100% · $353,500 · Rep 0% · —Leans Dem

Recipient-candidate party split by contribution dollars (candidate party is populated).

Candidates supported

$ shown
CandidateContributedContributionsCycles
Gallego, Ruben $9,000 8 2018
Soto, Darren $5,000 7 2018
Barragan, Nanette $10,000 7 2018
Murphy, Stephanie $8,500 7 2018
Gottheimer, Josh $8,000 6 2018
Brindisi, Anthony $3,500 6 2020
Swalwell, Eric Michael $10,000 6 2018
Pappas, Chris $7,000 6 2020
Boyle, Brendan F $2,500 6 2020
Gomez, Jimmy $5,000 5 2018
Gallego, Ruben $6,500 5 2020
Veasey, Marc Allison $3,500 5 2020
McAdams, Ben $6,500 5 2020
Kim, Andy $4,500 5 2020
Allred, Colin $3,500 5 2020
Boyle, Brendan F $5,000 5 2018
Krishnamoorthi, S. Raja $4,500 5 2018
Panetta, Jimmy $6,000 5 2018
Kilmer, Derek $6,000 5 2018
Stevens, Haley $3,000 4 2020
Lieu, Ted $3,500 4 2018
Horsford, Steven Alexzander $3,500 4 2020
Davids, Sharice $2,000 4 2020
Ruiz, Raul Dr. $4,000 4 2018
Barragan, Nanette $5,500 4 2020

Contributions from this committee to each candidate.

Where the money goes

recipient geography · counts

Funds candidates across 31 states.

StateCandidatesContributions
CA 15 70
TX 8 32
NY 7 26
FL 4 24
NJ 3 21
AZ 4 21
MA 3 13
MI 3 12
IL 3 12
PA 1 11
IA 2 11
VA 3 9

+ 19 more states.

Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.

Vendors paid

$ shown
VendorPaidPaymentsCycles
Actblue Technical Services $4,436 115 2022
Actblue Technical Services $4,802 114 2024
Actblue Technical Services $3,194 84 2018
Actblue Technical Services $2,132 49 2020
Veracity Media $108,000 24 2022
Winpisinger & Associates, Inc. $48,429 24 2024
Winpisinger & Associates, Inc. $48,087 24 2022
Molly Allen Associates Llc $168,747 24 2022
Molly Allen Associates Llc $188,997 23 2018
Molly Allen Associates Llc $236,028 23 2024
Winpisinger & Associates, Inc. $40,369 23 2018
Winpisinger & Associates, Inc. $33,401 19 2020
Molly Allen Associates Llc $140,160 18 2020
Corcoran Street Group Llc $20,000 17 2024
Bcom Solutions, Llc $67,581 16 2024
Bank Of America, N.A. $34 12 2024
New Blue Interactive, Llc $36,500 11 2018
Every Action, Inc. $43,760 9 2024
Every Action, Inc. $32,929 9 2022
Paragon Payment Solutions $380 9 2022
Paragon Payment Solutions $245 6 2024
Veracity Media $29,500 6 2020
Every Action, Inc. $8,670 4 2020
Corcoran Street Group Llc $4,000 3 2022
Charleston Place $18,156 2 2022

Disbursements from this committee to each vendor.

Right of response

No response on file. The subject of this page may add a statement here.

Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.