elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Deep Sran For Congress

committee · C00648048

H (House campaign) · P (Principal campaign committee) · DEM

Treasurer: DESAI, PINANK

ASHBURN, VA

Authorized by candidate: Sran, Deep

Active cycles: 2018

1 cycles0 candidates funded25+ vendors paid

Candidates funded / cycle (2016–2028)

Candidates supported

$ shown

No candidate contributions on file for this committee.

Where the money goes

recipient geography · counts

No candidate-recipient geography on file for this committee.

Vendors paid

$ shown
VendorPaidPaymentsCycles
Actblue Technical Services $7,286 38 2018
Revup Software $8,919 9 2018
Aetna Inc. $4,099 7 2018
Ngp Van, Inc. $3,282 6 2018
Activate, Llc $2,450 6 2018
Facebook $365 5 2018
Square, Inc. $350 5 2018
Hatmaker, Justin $8,350 4 2018
Verizon Wireless $282 3 2018
United States Postal Service $211 3 2018
Nolan, Jamie $7,500 3 2018
Carter, Christopher W $6,750 3 2018
American Airlines $694 2 2018
Delta Air Lines, Inc. $844 2 2018
Tyson'S Concepts Corporation $6,124 2 2018
Gibson Print $867 2 2018
270 Strategies, Inc. $30,029 1 2018
Brooks, David Randall $6,000 1 2018
National Railroad Passenger Corporation $362 1 2018
Intense Entertainment Llc $2,500 1 2018
Punjab Mail Usa, Inc. $250 1 2018
Campaign Finance Group, Inc. $6,500 1 2018
Resonance At Soma Towers $474 1 2018
Abracadabra Printing Inc $519 1 2018
Cassel'S Sports & Awards $737 1 2018

Disbursements from this committee to each vendor.

Right of response

No response on file. The subject of this page may add a statement here.

Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.