O (Super PAC (IE-only)) · U (Unauthorized)
Connected org: NONE
Treasurer: MUNDY, PATRICK
PETALUMA, CA
Active cycles: 2020,2018,2016
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Intuit | $700 | 10 | 2020 |
| Squarespace | $208 | 8 | 2020 |
| Hunter, Austin | $7,996 | 7 | 2018 |
| Baum, Will | $168 | 5 | 2020 |
| Strogatz, Ogie | $307 | 4 | 2020 |
| Squarespace | $104 | 4 | 2018 |
| Herman, Linda | $1,319 | 4 | 2018 |
| Intuit | $180 | 3 | 2018 |
| Sandler, Reiff, Lamb, Rosenstein & Birkenstock | $3,270 | 3 | 2018 |
| Seran, Lisa | $1,767 | 3 | 2018 |
| Rossetti, Alicia | $5,021 | 2 | 2018 |
| Sandler, Reiff, Lamb, Rosenstein & Birkenstock | $570 | 2 | 2020 |
| Berkeley City College | $2,000 | 1 | 2020 |
| Custom Ink | $636 | 1 | 2018 |
| Somm Digital | $250 | 1 | 2018 |
| Simons, Maureen | $2,000 | 1 | 2018 |
| Mollie Stones | $825 | 1 | 2018 |
| Ragtag | $150 | 1 | 2018 |
| Copia | $1,758 | 1 | 2018 |
| Scanart | $569 | 1 | 2018 |
| Neditch, Nicole | $23 | 1 | 2020 |
| Grewe, Sarah | $278 | 1 | 2018 |
| Yali'S Oxford Street Cafe Llc | $310 | 1 | 2020 |
| Murray, Carmen | $177 | 1 | 2018 |
| Mundy, Patrick Alan | $600 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.