H (House campaign) · P (Principal campaign committee) · DEM
Treasurer: BACHMAN, JOSEPH
YORK, PA
Authorized by candidate: Corbin-Johnson, Shavonnia
Active cycles: 2024,2022,2020,2018
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Burg, Brandon | $10,600 | 9 | 2018 |
| Booth, Colin | $7,000 | 6 | 2018 |
| Sullivan, Quinn | $1,250 | 5 | 2018 |
| Stones Phones | $4,397 | 2 | 2018 |
| Wal Mart | $292 | 2 | 2018 |
| Broad Street Army Navy Store | $1,625 | 2 | 2018 |
| Cheltenham Printing | $2,981 | 2 | 2018 |
| What'S This?! Media | $4,000 | 1 | 2018 |
| Capitol Promotions | $338 | 1 | 2018 |
| Now Strategies | $1,000 | 1 | 2018 |
| Greenberg Traurig | $8,238 | 1 | 2018 |
| Ross Associates | $800 | 1 | 2018 |
| Stewart, Tom | $6,250 | 1 | 2018 |
| Pp&L Electric Utilities | $218 | 1 | 2018 |
| Emerge Pennsylvania | $250 | 1 | 2018 |
| German, Madeline | $1,000 | 1 | 2018 |
| Public Policy Polling | $2,500 | 1 | 2018 |
| Jasik, Carolyn | $500 | 1 | 2018 |
| Art Printing Co | $413 | 1 | 2018 |
| Jasik, Benji | $837 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.